PSL-2019 Starts From 14th Feb 2019, Total 6 Team will play in this tournament.
#Rank | Player | Team Name | Match Play | Inns | Runs | High Score |
1 | Umar Akmal | Quetta Gladiators | 5 | 5 | 200 | 75* |
2 | SR Watson | Quetta Gladiators | 5 | 5 | 186 | 81* |
3 | CA Ingram | Karachi Kings | 5 | 5 | 170 | 127* |
4 | Shoaib Malik | Multan Sultans | 5 | 5 | 168 | 53 |
5 | L Ronchi | Islamabad United | 5 | 5 | 166 | 67* |
6 | Fakhar Zaman | Lahore Qalandars | 5 | 5 | 163 | 65 |
7 | RR Rossouw | Quetta Gladiators | 5 | 5 | 157 | 67* |
8 | AB de Villiers | Lahore Qalandars | 5 | 5 | 138 | 52* |
9 | Babar Azam | Karachi Kings | 5 | 5 | 133 | 77 |
10 | LS Livingstone | Karachi Kings | 5 | 5 | 133 | 82 |
11 | Imam-ul-Haq | Peshawar Zalmi | 4 | 4 | 127 | 56 |
12 | Sohail Akhtar | Lahore Qalandars | 5 | 5 | 121 | 39 |
13 | JM Vince | Multan Sultans | 3 | 3 | 112 | 84 |
14 | Sarfaraz Ahmed | Quetta Gladiators | 5 | 3 | 104 | 52* |
15 | LA Dawson | Peshawar Zalmi | 5 | 4 | 103 | 43 |
Last Updated on 24 Feb 10:00 AM