Here is the list of PSL 2021 top 10 Expensive Players with a short brief of their profiles. Check out the list of most expensive player in PSL 2021
Hello, PSL lovers are you wanna know who is the most expensive player in PSL 2021 and how many psl highest paid player, so here top 7 expensive players in PSL 2021,
Top 7 Expensive Players In PSL 2021 Top Paid PSL Players:
Many PSL fans wanna know the top PSL paid players, top 10 players in PSL, top 7 paid soccer players in PSL 2021, top Pakistan super league paid players & how much they earn, or PSL highest-paid player in Indian currency.
Here is the list of Top 7 Expensive players in PSL:
Rank | Player | Team | Price |
1 | Chris Gayle | Quetta Gladiators | Platinum |
2 | Babar Azam | Karachi Kings | Platinum |
3 | Mohammad Hafeez | Lahore Qalandars | Platinum |
4 | Chris Lynn | Multan Sultans | Platinum |
5 | Shahid Afridi | Multan Sultans | Platinum |
6 | David Miller | Peshawar Zalmi | Platinum |
7 | Hassan Ali | Islamabad United | Platinum |
- Chris Gayle & Babar Azam: PSL 6 is starting, this time Chris Gayle and Babr Azam have proved to be very expensive players. Because both of them have performed well in all the cricket matches that have taken place in the previous year 2020.
2. Mohammad Hafeez: Yes, Prof.Hafeez is in very high-performance nowadays and he has been bought by Lahore Qalandars. He was also bought by LQ in the previous PSL 5 but his performance in the PSL last event was not much better. Now let’s see what its performance in PSL 6
3. Chris Lynn: Australian batsman Chris Lynn is performing very well these days and he is showing his performance with different teams, so 2020 has proved to be good for him and he is also keen to play in PSL. So, Multan Sultan bought him and this is the third most expensive player in PSL.
4. Shahid Afridi: The most famous and popular player in the history of Pakistan cricket that is on everyone’s tongue Shahid Khan Afridi is playing for MULTAN SULTANtime too.
5. David Miller: The fifth most expensive South African player in the Pakistan Super League is David Miller, a right-handed batsman and left-arm spinner who is set to make his debut.
6. Hassan Ali: Pakistan fast bowler Hassan Ali is known as the action of the generator. Nowadays, it would not be wrong to call him All-Rounder because his batting is also good.
7. Rashid Khan: The best player of the Afghanistan team and Captain Rashid khan is joining Lahore Qalandars in PSL this time and if we talk about his performance, his performance has been very good and ICC Ranking has improved a lot.
Rashid Khan is the best right-handed all-rounder, Spin bowling & batting with the right hand. He has played for PSL LQ before, this time he has been placed in the Diamond category and is the 7th most PSL highest-paid player.
Highest Paid Pakistan Super League Players 2021
1. Platinum
Player | Team | Salary |
---|---|---|
Kieron Pollard | Peshawar Zalmi | 2,30,44,000 |
Babar Azam | Karachi Kings | 2,30,44,000 |
Dale Steyn | Islamabad United | 2,30,44,000 |
Collin Ingram | Islamabad United | 2,30,44,000 |
Muhammad Hafeez | Lahore Qalandars | 2,30,44,000 |
Mohammad Amir | Karachi Kings | 2,30,44,000 |
Wahab Riaz | Peshawar Zalmi | 2,30,44,000 |
Hassan Raza | Peshawar Zalmi | 2,30,44,000 |
Chris Lynn | Lahore Qalandars | 2,30,44,000 |
Sarfaraz Ahmed | Quetta Gladiators | 2,30,44,000 |
2. Diamond
Player | Team | Salary (in Pakistan Currency) |
---|---|---|
Faheem Ashraf | Islamabad United | 1,15,22,000 |
Asif Ali | Islamabad United | 1,15,22,000 |
Imad Wasim | Karachi Kings | 1,15,22,000 |
Iftikhar Ahmed | Karachi Kings | 1,15,22,000 |
David Wiese | Lahore Qalandars | 1,15,22,000 |
Shaheen Afridi | Lahore Qalandars | 1,15,22,000 |
Usman Shanwari | Lahore Qalandars | 1,15,22,000 |
Shahid Afridi | Multan Sultans | 1,15,22,000 |
Kamran Akmal | Peshawar Zalmi | 1,15,22,000 |
Shane Watson | Quetta Gladiators | 1,15,22,000 |
3. Gold
Player | Team | Salary (in Pakistan Currency) |
---|---|---|
Luke Ronchi | Islamabad United | 82,30,000 |
Hussain Talat | Islamabad United | 82,30,000 |
Aamer Yamin | Karachi Kings | 82,30,000 |
Sohail Akhtar | Lahore Qalandars | 82,30,000 |
Haris Rauf | Lahore Qalandars | 82,30,000 |
James Vince | Multan Sultans | 82,30,000 |
Junaid Khan | Multan Sultans | 82,30,000 |
Darren Sammy | Peshawar Zalmi | 82,30,000 |
Imam-ul Haq | Peshawar Zalmi | 82,30,000 |
Umer Akmal | Quetta Gladiators | 82,30,000 |
4. Silver
Player | Team | Salary (in Pakistan Currency) |
---|---|---|
Ammad Butt | Islamabad United | 41,15,000 |
Rizwan Hussain | Islamabad United | 41,15,000 |
Mohammad Musa | Islamabad United | 41,15,000 |
Usama Mir | Karachi Kings | 41,15,000 |
Salman Butt | Lahore Qalandars | 41,15,000 |
Shan Masood | Multan Sultans | 41,15,000 |
Ali Shafiq | Multan Sultans | 41,15,000 |
Umar Amin | Peshawar Zalmi | 41,15,000 |
Naseem Shah | Quetta Gladiators | 41,15,000 |
Ahsan Ali | Quetta Gladiators | 41,15,000 |
3 Comments