Teams spent a lot of money on a select few well-known cricket players at the player auction that the auction of cricketers held in Dubai on December 19 before the start of IPL in 2024.
The most expensive player in IPL history, Australian caption Pat Cummins who won a World Cup with Australia was snapped up by the Sunrisers. But his record was broken when teammate Mitchell Starc moved to the Kolkata Knight Riders for a huge sum of Rs. 24. 75 crore. Also besides the foreign players, some local ones made quite a bundle at auction.
Here is the list of those players Sold Player, Unsold Player & Expensive Player in the IPL Auction 2024:
Top most expensive players in IPL Auction 2024:
Player | Team | Final Price |
Mitchell Starc (AUS) | Kolkata Knight Riders (KKR) | 24.75 |
Pat Cummins (AUS) | Sunrisers Hyderabad (SRH) | 20.50 |
Daryl Mitchell (NZ) | Chennai Super Kings (CSK) | 14.00 |
Harshal Patel | Punjab Kings (PBKS) | 11.75 |
Alzarri Joseph (WI) | Royal Challengers Bangalore (RCB) | 11.50 |
Spencer Johnson (AUS) | Gujarat Titans (GT) | 10.00 |
Sameer Rizvi | Chennai Super Kings (CSK) | 8.40 |
Rilee Rossouw (SA) | Punjab Kings (PBKS) | 8.00 |
Shahrukh Khan | Gujarat Titans (GT) | 7.40 |
Rovman Powell (WI) | Rajasthan Royals (RR) | 7.40 |
List of Sold Players in IPL Auction 2024:
PLAYERS | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
Rovman Powell | West Indies | RR | 1 crore | 7.40 crore |
Harry Brook | England | DC | 2 crore | 4.00 crore |
Travis Head | Australia | SRH | 2 crore | 6.80 crore |
Wanindu Hasaranga | Sri Lanka | SRH | 1.5 crore | 1.50 crore |
Rachin Ravindra | New Zealand | CSK | 50 lakh | 1.80 crore |
Shardul Thakur | India | CSK | 2 crore | 4.00 crore |
Azmatullah Omarzai | Afghanistan | GT | 50 lakh | 50.00 lakh |
Pat Cummins | Australia | SRH | 2 crore | 20.50 crore |
Gerald Coetzee | South Africa | MI | 2 crore | 5.00 crore |
Harshal Patel | India | PBKS | 2 crore | 11.75 crore |
Daryl Mitchell | Nea Zealand | CSK | 1 crore | 14.00 crore |
Chris Woakes | England | PBKS | 2 crore | 4.20 crore |
Tristan Stubbs | South Africa | DC | 50 lakh | 50 lakh |
KS Bharat | India | KKR | 50 lakh | 50 lakh |
Chetan Sakariya | India | KKR | 50 lakh | 50 lakh |
Alzarri Joseph | West Indies | RCB | 1 crore | 11.50 crore |
Umesh Yadav | India | GT | 2 crore | 5.80 crore |
Shivam Mavi | India | LSG | 50 lakh | 6.40 crore |
Mitchell Starc | Australia | KKR | 2 crore | 24.75 crore |
Jaydev Unadkat | India | SRH | 50 lakh | 1.60 crore |
Dilshan Madushanka | Sri Lanka | MI | 50 lakh | 4.60 crore |
Shubham Dubey | India | RR | 20 lakh | 5.80 crore |
Sameer Rizvi | India | CSK | 20 lakh | 8.40 crore |
Angkrish Raghuvanshi | India | KKR | 20 lakh | 20 lakh |
Arshin Kulkarni | India | LSG | 20 lakh | 20 lakh |
Shahrukh Khan | India | GT | 40 lakh | 7.40 crore |
Ramandeep Singh | India | KKR | 20 lakh | 20 lakh |
Tom Kohler-Cadmore | England | RR | 40 lakh | 40 lakh |
Ricky Bhui | India | DC | 20 lakh | 20 lakh |
Kumar Kushagra | India | DC | 20 lakh | 7.20 crore |
Yash Dayal | India | RCB | 20 lakh | 5.00 crore |
Sushant Mishra | India | GT | 20 lakh | 2.20 crore |
Akash Singh | India | SRH | 20 lakh | 20 lakh |
Kartik Tyagi | India | GT | 20 lakh | 60 lakh |
Rasikh Dar | India | DC | 20 lakh | 20 lakh |
Manav Suthar | India | GT | 20 lakh | 20 lakh |
M Siddharth | India | LSG | 20 lakh | 2.40 crore |
Shreyas Gopal | India | MI | 20 lakh | 20 lakh |
Sherfane Rutherford | West Indies | KKR | 1.5 crore | 1.50 crore |
Ashton Turner | Australia | LSG | 1 crore | 1.00 crore |
Tom Curran | England | RCB | 1.5 crore | 1.50 crore |
David Willey | England | LSG | 2 crore | 2.00 crore |
Spencer Johnson | Australia | GT | 50 lakh | 10.00 crore |
Mustafizur Rahman | Bangladesh | CSK | 2 crore | 2.00 crore |
Jhye Richardson | Australia | DC | 1.5 crore | 5.00 crore |
Nuwan Thushara | Sri Lanka | MI | 50 lakh | 4.80 crore |
Naman Dhir | India | MI | 20 lakh | 20 lakh |
Anshul Kamboj | India | MI | 20 lakh | 20 lakh |
Sumit Kumar | India | DC | 20 lakh | 1.00 crore |
Ashutosh Sharma | India | PBKS | 20 lakh | 20 lakh |
Vishwanath Pratap Singh | India | PBKS | 20 lakh | 20 lakh |
Shashank Singh | India | PBKS | 20 lakh | 20 lakh |
Tanay Thyagarajann | India | PBKS | 20 lakh | 20 lakh |
Robin Minz | India | GT | 20 lakh | 3.60 crore |
Prince Choudhary | India | PBKS | 20 lakh | 20 lakh |
Jhathavedh Subramanyan | India | SRH | 20 lakh | 20 lakh |
Manish Pandey | India | KKR | 50 lakh | 50 lakh |
Rilee Rossouw | South Africa | PBKS | 2 crore | 8.00 crore |
Lockie Ferguson | New Zealand | RCB | 2 crore | 2.00 crore |
Mujeeb Ur Rahman | Afghanistan | KKR | 2 crore | 2.00 crore |
Mohd. Arshad Khan | India | LSG | 20 lakh | 20 lakh |
Mohammad Nabi | Afghanistan | MI | 1.5 crore | 1.50 crore |
Shai Hope | West Indies | DC | 75 lakh | 75 lakh |
Gus Atkinson | England | KKR | 1 crore | 1.00 crore |
Swastik Chhikara | India | DC | 20 lakh | 20 lakh |
Abid Mushtaq | India | RR | 20 lakh | 20 lakh |
Shivalik Sharma | India | MI | 20 lakh | 20 lakh |
Swapnil Singh | India | RCB | 20 lakh | 20 lakh |
Avanish Rao Aravelly | India | CSK | 20 lakh | 20 lakh |
Nandre Burger | South Africa | RR | 50 lakh | 50 lakh |
Sakib Hussain | India | KKR | 20 lakh | 20 lakh |
Saurav Chuahan | India | RCB | 20 lakh | 20 lakh |
Full list of Unsold Players after the IPL Auction
Player Name | Type | Base Price |
Adam Milne | Bowler | 2.00 Cr |
Chris Jordan | Bowler | 2.00 Cr |
James Neesham | All-Rounder | 2.00 Cr |
Jamie Overton | All-Rounder | 2.00 Cr |
Rassie Van Der Dussen | Batter | 2.00 Cr |
Tom Banton | Wicket-Keeper | 2.00 Cr |
Travis Head | Batter | 2.00 Cr |
Dawid Malan | Batter | 1.50 Cr |
Riley Meredith | Bowler | 1.50 Cr |
Sherfane Rutherford | Batter | 1.50 Cr |
Daryl Mitchell | All-Rounder | 1.00 Cr |
Luke Wood | Bowler | 1.00 Cr |
Mohammad Nabi | All-Rounder | 1.00 Cr |
Mujeeb Ur Rahman | Bowler | 1.00 Cr |
Tabraiz Shamsi | Bowler | 1.00 Cr |
Tom Curran | All-Rounder | 75 Lakhs |
Wayne Parnell | All-Rounder | 75 Lakhs |
Blessing Muzarabani | Bowler | 50 Lakhs |
Dasun Shanaka | All-Rounder | 50 Lakhs |
Dilshan Madushanka | Bowler | 50 Lakhs |
Dushmantha Chameera | Bowler | 50 Lakhs |
Johnson Charles | Wicket-Keeper | 50 Lakhs |
Kusal Mendis | Wicket-Keeper | 50 Lakhs |
Paul Stirling | Batter | 50 Lakhs |
Richard Gleeson | Bowler | 50 Lakhs |
Sandeep Sharma | Bowler | 50 Lakhs |
Taskin Ahmed | Bowler | 50 Lakhs |
Varun Aaron | Bowler | 50 Lakhs |
Rehan Ahmed | All-Rounder | 40 Lakhs |
Will Smeed | Batter | 40 Lakhs |
Lance Morris | Bowler | 30 Lakhs |
Abhimanyu Easwaran | Wicket-Keeper | 20 Lakhs |
Ajitesh G | Wicket-Keeper | 20 Lakhs |
Akash Singh | Bowler | 20 Lakhs |
Baba Indrajith | Wicket-Keeper | 20 Lakhs |
Balu Surya | All-Rounder | 20 Lakhs |
Chintal Gandhi | Bowler | 20 Lakhs |
Corbin Bosch | All-Rounder | 20 Lakhs |
Deepesh Nailwal | All-Rounder | 20 Lakhs |
Dinesh Bana | Wicket-Keeper | 20 Lakhs |
Ekant Sen | Batter | 20 Lakhs |
H Trilok Nag | Bowler | 20 Lakhs |
Himanshu Bisht | All-Rounder | 20 Lakhs |
Himmat Singh | Batter | 20 Lakhs |
Izharulhaq Naveed | Bowler | 20 Lakhs |
Jagadeesha Suchith | All-Rounder | 20 Lakhs |
Jitender Pal | All-Rounder | 20 Lakhs |
Karan Shinde | Wicket-Keeper | 20 Lakhs |
Lr Chethan | Batter | 20 Lakhs |
Mohammed Azharuddeen | Wicket-Keeper | 20 Lakhs |
Mujtaba Yousuf | Bowler | 20 Lakhs |
Paul Van Meekeren | Bowler | 20 Lakhs |
Prashant Chopra | All-Rounder | 20 Lakhs |
Priyam Garg | All-Rounder | 20 Lakhs |
Priyank Panchal | Batter | 20 Lakhs |
Rohan Kunnummal | Batter | 20 Lakhs |
Sanjay Raghunath | Batter | 20 Lakhs |
Sanjay Yadav | All-Rounder | 20 Lakhs |
Saurabh Kumar | All-Rounder | 20 Lakhs |
Shashank Singh | All-Rounder | 20 Lakhs |
Shreyas Gopal | Bowler | 20 Lakhs |
Shubham Kapse | Bowler | 20 Lakhs |
Shubham Pradeep Khajuria | Batter | 20 Lakhs |
Shubhang Hegde | All-Rounder | 20 Lakhs |
Sudhesan Midhun | Bowler | 20 Lakhs |
Sumeet Verma | All-Rounder | 20 Lakhs |
Sumit Kumar | Wicket-Keeper | 20 Lakhs |
Suryansh Shedge | All-Rounder | 20 Lakhs |
Tejas Baroka | Bowler | 20 Lakhs |
Utkarsh Singh | All-Rounder | 20 Lakhs |
Yuvraj Chudasama | Bowler | 20 Lakhs |
If You Are a True Fantasy Sports Fan Follow us For More Sports Updates!