On January 19, the 10th Bangladesh Premier League will play its opening match at the Sher-e-Bangla National Cricket Stadium between the reigning champion Comilla Victorians and Durdanto Dhaka. Three cities Dhaka’s Sher-e-Bangla National Cricket Stadium, Chattogram’s Zahur Ahmed Chowdhury Stadium, and Sylhet, home of the Sylhet International Cricket Stadium will host a combined 46 matches. Comilla Victorians, Rangpur Riders, Durdanto Dhaka, Khulna Tigers, Fortune Barishal, Chattogram Challengers, and Sylhet Strikers will fight it out for the BPL crown.
Here is the full schedule, fixture, teams, stadium, and squad list of the Bangladesh Premier League 2024:
Bangladesh Premier League (BPL) 2024 Match Details:
Tournament | Bangladesh Premier League (BPL) 2024 |
Dates | 19 January – 01 March, 2024 |
Administrator | Bangladesh Cricket Board (BCB) |
Format | Twenty20 |
Tournament format | Double round-robin and Knockout |
Host(s) | Bangladesh |
Teams | 7 |
Total Matches | 46 |
Bangladesh Premier League (BPL) 2024 Stadium:
Venue | Location |
Shere Bangla National Stadium, Dhaka | Dhaka |
Zahur Ahmed Chowdhury Stadium, Chattogram | Chattogram |
Sylhet International Cricket Stadium | Sylhet |
Read Also: Check the ILT20 2024 League Schedule, Fixtures, Teams, & Squad List
Bangladesh Premier League (BPL) 2024 Schedule and Full Fixtures:
Date | Match Fixture | Venue | Timing |
19 January 2024 | 1st match – Comilla vs Dhaka | Dhaka | Starts at 2.00 PM |
19 January 2024 | 2nd match – Sylhet vs Chattogram | Dhaka | Starts at 7.00 PM |
20 January 2024 | 3rd match – Rangpur vs Barishal | Dhaka | Starts at 1.00 PM |
20 January 2024 | 4th match – Khulna vs Chattogram | Dhaka | Starts at 6.00 PM |
22 January 2024 | 5th match – Chattogram vs Dhaka | Dhaka | Starts at 1.00 PM |
22 January 2024 | 6th match – Barishal vs Khulna | Dhaka | Starts at 6.00 PM |
23 January 2024 | 7th match – Sylhet vs Rangpur | Dhaka | Starts at 1.00 PM |
23 January 2024 | 8th match – Comilla vs Barishal | Dhaka | Starts at 6.00 PM |
26 January 2024 | 9th match – Rangpur vs Khulna | Sylhet | Starts at 2.00 PM |
26 January 2024 | 10th match – Comilla vs Sylhet | Sylhet | Starts at 7.00 PM |
27 January 2024 | 11th match – Barishal vs Chattogram | Sylhet | Starts at 1.00 PM |
27 January 2024 | 12th match – Rangpur vs Dhaka | Sylhet | Starts at 6.00 PM |
29 January 2024 | 13th match – Chattogram vs Sylhet | Sylhet | Starts at 1.00 PM |
29 January 2024 | 14th match – Khulna vs Dhaka | Sylhet | Starts at 6.00 PM |
30 January 2024 | 15th match – Comilla vs Rangpur | Sylhet | Starts at 1.00 PM |
30 January 2024 | 16th match – Sylhet vs Barishal | Sylhet | Starts at 6.00 PM |
02 February 2024 | 17th match – Sylhet vs Dhaka | Sylhet | Starts at 2.00 PM |
02 February 2024 | 18th match – Comilla vs Chattogram | Sylhet | Starts at 7.00 PM |
03 February 2024 | 19th match – Barishal vs Khulna | Sylhet | Starts at 2.00 PM |
03 February 2024 | 20th match – Sylhet vs Rangpur | Sylhet | Starts at 6.00 PM |
06 February 2024 | 21th match – Rangpur vs Dhaka | Sylhet | Starts at 1.00 PM |
06 February 2024 | 22th match – Barishal vs Chattogram | Sylhet | Starts at 6.00 PM |
07 February 2024 | 23th match – Comilla vs Khulna | Sylhet | Starts at 1.00 PM |
07 February 2024 | 24th match – Sylhet vs Dhaka | Sylhet | Starts at 6.00 PM |
09 February 2024 | 25th match – Sylhet vs Khulna | Sylhet | Starts at 2.00 PM |
09 February 2024 | 26th match – Comilla vs Dhaka | Sylhet | Starts at 7.00 PM |
10 February 2024 | 27th match – Rangpur vs Chattogram | Sylhet | Starts at 1.00 PM |
10 February 2024 | 28th match – Barishal vs Dhaka | Sylhet | Starts at 6.00 PM |
13 February 2024 | 29th match – Comilla vs Chattogram | Chattogram | Starts at 1.00 PM |
13 February 2024 | 30th match – Rangpur vs Khulna | Chattogram | Starts at 6.00 PM |
14 February 2024 | 31th match – Barishal vs Dhaka | Chattogram | Starts at 1.00 PM |
14 February 2024 | 32th match – Comilla vs Khulna | Chattogram | Starts at 6.00 PM |
16 February 2024 | 33th match – Khulna vs Dhaka | Chattogram | Starts at 2.00 PM |
16 February 2024 | 34th match – Rangpur vs Chattogram | Chattogram | Starts at 7.00 PM |
17 February 2024 | 35th match – Sylhet vs Barishal | Chattogram | Starts at 1.00 PM |
17 February 2024 | 36th match – Chattogram vs Dhaka | Chattogram | Starts at 6.00 PM |
19 February 2024 | 37th match – Comilla vs Sylhet | Chattogram | Starts at 1.00 PM |
19 February 2024 | 38th match – Rangpur vs Barishal | Chattogram | Starts at 6.00 PM |
20 February 2024 | 39th match – Khulna vs Chattogram | Chattogram | Starts at 1.00 PM |
20 February 2024 | 40th match – Comilla vs Rangpur | Chattogram | Starts at 6.00 PM |
23 February 2024 | 41th match – Comilla vs Barishal | Dhaka | Starts at 1.00 PM |
23 February 2024 | 42th match – Sylhet vs Khulna | Dhaka | Starts at 6.00 PM |
25 February 2024 | Eliminator | Dhaka | Starts at 1.00 PM |
25 February 2024 | Qualifier 1 | Dhaka | Starts at 6.00 PM |
27 February 2024 | Qualifier 2 | Dhaka | Starts at 6.00 PM |
1 March 2024 | Final | Dhaka | Starts at 6.30 PM |
Bangladesh Premier League (BPL) 2024 Team:
- Comilla Victorians
- Rangpur Riders
- Khulna Tigers
- Durdanto Dhaka
- Chattogram Challengers
- Sylhet Strikers
- Fortune Barishal
Bangladesh Premier League (BPL) 2024 Squads :
Chattogram Challengers
Shuvagata Hom, Ziaur Rahman, Nihaduzzaman, Shohidul Islam, Muhammad Haris, Nazibullah Zadran, Mohammad Hasnain, Mohammad Waseem, Stephen Eskinazi, Curtis Campher, Shykat Ali, Tanzid Hasan Tamim, Imranuzzaman, Alamin Hossain, Bilal Khan, Salauddin Shakil, Shahadat Hossain Dipu
Comilla Victorians
Litton Das, Mustafizur Rahman, Tanvir Islam, Mohammad Rizwan, Sunil Narine, Towhid Hridoy, Moeen Ali, Andre Russell, Iftikhar Ahmad, Zaman Khan, Khusdil Shah, Johnson Charles, Noor Ahmad, Naseem Shah, Rashid Khan, Jaker Ali, Rishad Hossain, Mahidul Ankon, Mrittunjoy Chowdhury, Rahkeem Cornwall, Imrul Kayes, Mohammad Anamul Haque, Matthew Ford, Mushfiq Hasan, Mahidul Ankon
Durdanto Dhaka
Taskin Ahmed, Arafat Sunny, Shoriful Islam, Mosaddek Hossain Saikat, Saim Ayub, Usman Kadir, Chaturanga de Silva, Alauddin Babu, Saif Hasan, Irfan Sukkur, S.M Mehrob Hasan, Sabbir Hossain, Jasimuddin, Lahiru Samarakoon, Sadeera Samarawickrama, Naim Sheikh
Fortune Barishal
Mahmudullah, Mehidy Hasan Miraz, Khaled Ahmed, Ibrahim Zadran, Tamim Iqbal, Shoaib Malik, Paul Starling, Fakhar Zaman, Mohammed Amir, Abbas Afridi, Dunith Wellalage, Mushfiqur Rahim, Rakibul Hasan Jr, Mohammad Saifuddin, Soumya Sarkar, Pritom Kumar, Taijul Islam, Prantik Nawrose Nabil, Dinesh Chandimal, Taijul Islam, Kamrul Islam Rabbi, Yanicch Cariah.
Khulna Tigers
Nasum Ahmed, Mahmudul Hasan Joy, Nahidul Islam, Anamul Haque Bijoy, Evin Lewis, Faheem Ashraf, Dhananjaya De Silva, Shai Hope, Afif Hossain, Rubel Hossain, Parvez Hossain Emon, Habibur Rahman Sohan, Dasun Shanaka, Kasun Rajitha, Akbar Ali, Sumon Khan, Mukidul Islam.
Rangpur Riders
Nurul Hasan Sohan, Shak Mahedi Hasan, Hasan Mahmud, Azmatullah Omarzai, Nicholas Pooran, Shakib Al Hasan, Babar Azam, Ihsanullah, Matheesha Pathirana, Brandon King, Wanindu Hasaranga, Rony Talukdar, Ripon Mondol, Shamim Hossain, Hasan Murad, Ashikuzzaman, Abu Haider Rony, Fazle Mahmud Rabbi, Michael Ripon, Yasir Muhammad.
Sylhet Strikers
Mashrafe Mortaza, Zakir Hasan, Tanzim Hasan Sakib, Najmul Hossain Shanto, Harry Tector, Ben Cutting, Ryan Burl, George Scrimshaw, Ariful Haque, Yasir Ali, Mohammad Mithun, Rejaur Rahman, Jawad Rowen, Nayeem Hasan, Shafiqul Islam, Nazmul Islam Apu, Dusan Hemantha, Salman Hossain, Samit Patel, Richard Ngarava.
Follow our Telegram channel ScoresNow-The Cricket Expert for the Updated teams!