Asian Games 2023 will take place in Hangzhou, China, From September 23 to October 8, 2023, according to the report. Since 1982, the Asian Games have been managed by the Olympic Council of Asia (OCA). Asia competes in the prestigious multi-sport Asian games, which are held every four years. It was discovered that the 19th edition Asian Games was scheduled to take place from September 10 to September 25.
The 14 remaining teams will be referenced for the tournament in the same order after these have been eliminated. Asian teams like India, Pakistan, Afghanistan, Bangladesh, Nepal, Thailand, and South Asia will receive preference. In this manner, 14 teams will be chosen for the Women’s division and 18 teams for the Men’s division. 12,500 athletes from 45 nations will compete in a variety of sports.
Asian Games 2023 Schedule – Cricket
Cricket has been added this time around to the Asian Games in both men’s and women’s T20 formats. On September 19, 2023, the women’s tournament will begin. The women’s competition will include 14 teams competing for the gold medal. On September 26, 2023, a gold medal match will be held. The 2023 Asian Games will be a major sporting event with a wide range of 40 sports and 61 disciplines.
Games like Hockey, Boxing, Golf, Softball, e-sports, badminton, archery, exercise, swimming, and others are included in the Asian Games 2023 schedule. In total, India has won 672 medals at the Asian Games as of 2018. India initially offered to host the Asian Games in 1951.
The Fixtures of Asian Games In Cricket Category 2023
Participating teams list (Men)
- India
- Pakistan
- Srilanka
- Bangladesh
- Mongolia
- Cambodia
- Japan
- Nepal
- Hongkong, China
- Singapore
- Thailand
- Malaysia
- Maldives
- Singapore
Participating teams list (Women)
- India
- Pakistan
- Srilanka
- Bangladesh
- Malaysia
- Hong Kong, China
- Indonesia
- Mongolia
- Hongkong
- Thailand
Women’s Cricket Schedule
Date | Match | Group/Phase | Time |
September 19, Tuesday | Indonesia vs Mongolia | A | 6:30 AM |
September 19, Tuesday | Hong Kong vs Malaysia | B | 11: 30 AM |
September 20, Wednesday | Loser match 1 vs Loser match 2 | Quarter-final qualifier | 6:30 AM |
September 21, Thursday | India (1st ranked team) vs TBD | QF 1 | 6:30 AM |
September 21, Thursday | Pakistan (2nd ranked team) vs TBD | QF 2 | 11: 30 AM |
September 22, Friday | Sri Lanka (3rd ranked team) vs TBD | QF 3 | 6: 30 AM |
September 22, Friday | Bangladesh (4th ranked team) vs TBD | QF 4 | 11: 30 AM |
September 24, Sunday | Winner QF 1 vs Winner QF 4 | SF 1 | 6: 30 AM |
September 24, Sunday | Winner QF 2 vs Winner QF 3 | SF 2 | 11: 30 AM |
September 25, Monday | Loser SF 1 vs Loser SF 2 | 3rd/4th match (Bronze medal) | 6: 30 AM |
September 25, Monday | Winner SF 1 vs Winner SF 2 | Final (Gold medal) | 11: 30 AM |
Read Also: Quinton De Kock Has Confirmed His Retirement From ODI Cricket
Men’s Cricket Schedule
Date | Match | Group/ Phase | Time |
September 27, Wednesday | Nepal vs Mongolia | B | 6:30 AM |
September 27, Wednesday | Cambodia vs Japan | C | 11:30 AM |
September 27, Wednesday | Malaysia vs Singapore | D | 6:30 AM |
September 29, Friday | Hongkong vs Cambodia | B | 11:30 AM |
September 29, Friday | Singapore vs Thailand | D | 6:30 AM |
October 1, Sunday | Maldives vs Nepal | C | 11:30 AM |
October 1, Sunday | Hongkong vs Japan | A | 6:30 AM |
October 2, Sunday | Thailand vs Malaysia | B | 11:30 AM |
October 3, Monday | India vs TBD | C | 6:30 AM |
October 3 , Monday | Pakistan vs TBD | D | 11:30 AM |
October 4, Tuesday | Srilanka vs TBD | QF 1 | 6:30 AM |
October 6, Friday | Winner QF 1 vs Winner QF 4 | SF1 | 6:30 AM |
October 6, Friday | Winner QF 2 vs Winner QF 3 | SF2 | 11:30 AM |
October 7, Saturday | Loser SF 1 vs Loser SF 2 | 3rd/4th match (Bronze medal) | 6:30 AM |
October 7, Saturday | Winner SF 1 vs Winner SF 2 | Final (Gold medal) | 11:30 AM |
Asian Games 2023 Participating Countries
Afghanistan, Macau, Turkmenistan, Bahrain, Malaysia, United Arab Emirates, Bangladesh, Maldives, Uzbekistan, Bhutan, Mongolia, Vietnam, Brunei, Myanmar, Yemen, Cambodia, Nepal, China (host), North Korea, Chinese Taipei, Oman, Hong Kong, Pakistan, India, Palestine, Indonesia, Philippines, Iran, Qatar, Iraq, Saudi Arabia, Japan, Singapore, Jordan, South Korea, Kazakhstan, Sri Lanka, Kuwait, Syria, Kyrgyzstan, Tajikistan, Laos, Thailand, Lebanon, East Timor.
Asian Games 2023 Timetable
In addition to the 32 sports listed below, the 19th Asiad will feature the following schedule :
Sport | Start Date | End Date | Venue |
Cricket (Men) | 28 Sep 2023 (Saturday) | 7 Oct 2023 (Saturday) | The Zhejiang University of Technology Pingfeng Cricket Field |
Cricket (Women) | 19 Sep 2023 | 26 Sep 2023 (Tuesday) | The Zhejiang University of Technology Pingfeng Cricket Field |
Athletics (Race, High Jump, Javelin, Triple Jump, Marathon, Relay race, Hurdles) | 29 Sep 2023 (Friday) | 5 Oct 2023 (Thursday) | The main stadium of the Hangzhou Olympic Sports Center |
Weightlifting (Men & Women) | 30 Sep 2023 (Saturday) | 7 Oct 2023 (Saturday) | Xiaoshan Sports Center Gymnasium |
Swimming | 24 Sep 2023 (Sunday) | 29 Sep 2023 (Friday) | Hangzhou Olympic Sports Center Swimming Pool |
Artistic Gymnastic | 24 Sep 2023 (Sunday) | 29 Sep 2023 (Friday) | Huanglong Sports Center Gymnasium |
Equestrian | 24 Sep 2023 (Tuesday) | 6 Oct 2023 (Friday) | Tonglu Equestrian Center |
Cycling Road | 3 Oct 2023 (Tuesday) | 5 Oct 2023 (Thursday) | Chun’an Jieshou Sports Center Road Cycling Venue |
Breaking | 6 Oct 2023 (Friday) | 7 Oct 2023 (Saturday) | Gongshu Canal Sports Park Gymnasium |
Follow For More Sports Updates And If You Are a Fantasy Sports Fan, Download Our Mobile App Now!