U Mumba will face the Telugu Titans after the Titans won their first match of the season. U Mumba is on an unbeaten losing streak since their big win against the Telugu Titans. U Mumba will look to win this match as desperately as Gujarat Giants. Who will end their winless streak first? Here are all the details of the match between U Mumba vs Telugu Titans.
Match Details:
Match – U Mumba vs Telugu Titans – 71st Match
Venue – SHERATON GRAND, WHITEFIELD, BENGALURU
Time – 22nd January 2022, 8:30 PM IST
Where to watch live – Star Sports TV Network

PROBABLE STARTING 7 :
U Mumba vs Telugu Titans Starting 7:
TELUGU TITANS :
Adarsh T
Rajnish Dalal
Surinder Singh
Rakesh Gowda
Ankit Beniwal
Galla Raju
Sandeep Kandola
LAST MATCH PERFORMANCES OF THE PLAYERS: Vs Jaipur Pink Panthers :
Player | Raid | Tackle | Bonus | Total |
---|---|---|---|---|
Adarsh T | 9 | 0 | 0 | 9 |
Rajnish Dalal | 6 | 0 | 1 | 7 |
Surinder Singh | 0 | 3 | 1 | 4 |
Rakesh Gowda | 1 | 0 | 2 | 3 |
Ankit Beniwal | 1 | 1 | 0 | 2 |
Galla Raju | 1 | 1 | 0 | 2 |
Sandeep Kandola | 0 | 1 | 0 | 1 |
STATISTICS : THIS SEASON :

ALL-OUT :
Matches : 11
Conceded : 15
Inflicted : 12
SUPER TACKLE :
Matches : 11
Super Tackles : 7

SUPER 10 :
Matches : 11
Super 10 : 7
- Siddharth Desai : 2 (SUPER 10’s)
- Ankit Beniwal : 2 (SUPER 10’s)
- Rajnish : 3 (SUPER 10’s)
FANTASY PICKS :
Player Name | Position | Team Name | This Season Points | Recent 5 Performance |
---|---|---|---|---|
Sandeep Kandola | ALL | Telugu Titans | 510 | 38.0 | 84.0 | 62.0 | 36.0 | 28.0 | |
Ankit Beniwal | ALL | Telugu Titans | 489 | 39.0 | 38.0 | 85.0 | 0.0 | 26.0 | |
Rajnish | RAID | Telugu Titans | 481 | 64.0 | 42.0 | 38.0 | 81.0 | 22.0 | |
Ruturaj Koravi | DEF | Telugu Titans | 370 | 1.0 | -3.0 | 68.0 | 17.0 | 90.0 | |
Surinder Singh | DEF | Telugu Titans | 329 | 83.0 | -1.0 | 1.0 | -5.0 | -2.0 | |
T Adarsh | ALL | Telugu Titans | 252 | 93.0 | 8.0 | 26.0 | 20.0 | 0.0 | |
Siddharth Desai | RAID | Telugu Titans | 240 | 34.0 | 140.0 | 66.0 | 54.0 | 41.0 | |
Rakesh Gowda | RAID | Telugu Titans | 220 | 12.0 | 20.0 | 18.0 | 30.0 | 60.0 | |
Akash Choudhary | DEF | Telugu Titans | 181 | 17.0 | 62.0 | 19.0 | 60.0 | 1.0 | |
Prince-D | DEF | Telugu Titans | 171 | 20.0 | 20.0 | 69.0 | 28.0 | 1.0 | |
U MUMBA :

V.Ajith Kumar
Rinku
Abhishek Singh
Harendra Kumar
Ajinkya Kapre
Mohsen Maghsoudlou
Ashish Kumar
LAST MATCH PERFORMANCES OF THE PLAYERS: Vs Gujarat Giants :
Player | Raid | Tackle | Bonus | Total |
---|---|---|---|---|
V.Ajith Kumar | 6 | 0 | 2 | 8 |
Rinku | 0 | 4 | 1 | 5 |
Abhishek Singh | 3 | 0 | 1 | 4 |
Ajinkya Kapre | 1 | 1 | 1 | 3 |
Harendra Kumar | 0 | 2 | 0 | 2 |
Mohsen Maghsoudlou | 0 | 0 | 1 | 1 |
Ashish Kumar | 0 | 0 | 0 | 0 |
STATISTICS : THIS SEASON :

ALL-OUT :
Matches : 11
Conceded : 10
Inflicted : 12
SUPER TACKLE :
Matches : 11
Super Tackles : 12

SUPER 10 :
Matches : 11
Super 10 : 6
- V.Ajith Kumar : 2 (SUPER 10’s)
- Abhishek Singh : 4 (SUPER 10’s)
FANTASY PICKS :
Plauyer Name | Position | Team Name | This Season Points | Recent 5 Performance |
---|---|---|---|---|
Abhishek Singh | RAID | U Mumba | 684 | 28.0 | 88.0 | 16.0 | 44.0 | 130.0 | |
Rinku-HC | DEF | U Mumba | 669 | 94.0 | 19.0 | -7.0 | 43.0 | 176.0 | |
V Ajith Kumar | RAID | U Mumba | 595 | 50.0 | 28.0 | 72.0 | 31.0 | 56.0 | |
Fazel Atrachali | DEF | U Mumba | 464 | 4.0 | 50.0 | 12.0 | 16.0 | 104.0 | |
Harendra Kumar | DEF | U Mumba | 430 | 48.0 | 2.0 | 22.0 | 17.0 | 106.0 | |
Ashish- Kumar | ALL | U Mumba | 355 | 7.0 | 23.0 | 41.0 | 66.0 | 66.0 | |
Mohsen Maghsoudlou | ALL | U Mumba | 299 | 1.0 | -1.0 | 10.0 | 1.0 | 29.0 | |
Rahul Sethpal | DEF | U Mumba | 244 | -1.0 | 62.0 | 43.0 | 1.0 | 1.0 | |
Shivam Anil | RAID | U Mumba | 90 | 2.0 | 14.0 | -4.0 | 2.0 | 20.0 | |
Monu | RAID | U Mumba | 74 | 74.0 | |
U Mumba vs Telugu Titans : Head to Head:-
Total | U Mumba won | Telugu Titans won | Tied |
13 | 7 | 4 | 2 |

Date | Home Team | Home Team Score | Away Team | Away Team Score | Venue | Event Status |
---|---|---|---|---|---|---|
July 28, 2014, 9 a.m. | U Mumba | 35 | Telugu Titans | 35 | DOME,NSCI,SVP STADIUM,MUMBAI | Match Drawn (35 – 35) |
Aug. 17, 2014, 5:30 a.m. | Telugu Titans | 44 | U Mumba | 43 | Rajiv Gandhi Indoor Stadium | Telugu Titans beat U Mumba (44 – 43) |
July 26, 2015, 9 a.m. | Telugu Titans | 26 | U Mumba | 27 | Sawai Mansingh Stadium | U Mumba beat Telugu Titans (27-26) |
Aug. 18, 2015, 8 a.m. | U Mumba | 25 | Telugu Titans | 46 | SHREE SHIV CHHATRAPATI SPORTS COMPLEX | Telugu Titans beat U Mumba (46-25) |
Jan. 30, 2016, 8 a.m. | Telugu Titans | 25 | U Mumba | 27 | Rajiv Gandhi Indoor Stadium | U Mumba beat Telugu Titans (27-25) |
March 1, 2016, 9 a.m. | U Mumba | 38 | Telugu Titans | 22 | DOME,NSCI,SVP STADIUM,MUMBAI | U Mumba beat Telugu Titans (38-22) |
July 6, 2016, 9 a.m. | Telugu Titans | 35 | U Mumba | 30 | Gachibowli Indoor Stadium | Telugu Titans beat U Mumba (35-30) |
July 21, 2016, 9 a.m. | U Mumba | 25 | Telugu Titans | 25 | DOME,NSCI,SVP STADIUM,MUMBAI | Match Tied |
Aug. 19, 2017, 8 a.m. | Telugu Titans | 37 | U Mumba | 32 | BABU BANARASI DAS INDOOR STADIUM | Telugu Titans beat U Mumba (37-32) |
Oct. 23, 2018, 8 p.m. | U Mumba | 41 | Telugu Titans | 20 | SHREE SHIV CHHATRAPATI SPORTS COMPLEX, Pune | U Mumba Won by 21 Pts |
July 20, 2019, 7:30 p.m. | Telugu Titans | 25 | U Mumba | 31 | Gachibowli Indoor Stadium, Hyderabad | U Mumba Won by 6 Pts |
Sept. 10, 2019, 7:30 p.m. | Telugu Titans | 27 | U Mumba | 41 | Netaji Indoor Stadium, Kolkata | U Mumba Won by 14 Pts |
Jan. 8, 2022, 8:30 p.m. | U Mumba | 48 | Telugu Titans | 38 | Sheraton Grand, Whitefield, Bengaluru | U Mumba Won by 10 Pts |
PREDICTION :

U Mumba will win their fourth match of the season.
ALSO READ : Pro Kabaddi League 2021: Match No.70 Patna Pirates vs Puneri Paltan | Prediction, Head to Head Records, Players to watch for, Dream11 Starting 7.
Stay tuned for more Sports Updates. And if you are a fantasy sports fan, download our Mobile App.