It will be a battle between the cities and between the oldest teams of Pro Kabaddi League, U Mumba will take on Puneri Paltan. U Mumba is back on track as their defense and raiding department is complementing each other and is also winning games for them. However, their last match did not go on their side as they faced an awful loss against the Patna Pirates, who are currently at the No.1 position. On the other side, Puneri Paltan is making a comeback as they have clinched two wins on a trot but their position in the points table has not improved significantly. Here are all the details regarding the clash between U Mumba vs Puneri Paltan.

Match Details:
Match – U Mumba vs Puneri Paltan – 52nd Match
Venue – SHERATON GRAND, WHITEFIELD, BENGALURU
Time – 13th January 2022, 08:30 PM IST
Where to watch live – Star Sports TV Network
PROBABLE STARTING 7 :
U Mumba vs Puneri Paltan Starting 7:
PUNERI PALTAN :

Aslam Inamdar
Abinesh Nadarajan
Nitin Tomar
Mohit Goyat
Vishal Bhardwaj
Sombir
Karamvir
LAST MATCH PERFORMANCES OF THE PLAYERS: Vs Bengal Warriors :
Player | Raid | Tackle | Bonus | Total |
---|---|---|---|---|
Aslam Inamdar | 12 | 1 | 4 | 17 |
Abinesh Nadarajan | 0 | 3 | 2 | 5 |
Nitin Tomar | 2 | 0 | 1 | 3 |
Mohit Goyat | 1 | 2 | 0 | 3 |
Vishal Bhardwaj | 0 | 2 | 0 | 2 |
Sombir | 0 | 1 | 1 | 2 |
Karamvir | 0 | 1 | 0 | 1 |
STATISTICS : THIS SEASON :
ALL-OUT :
Matches : 8
Conceded : 13
Inflicted : 9
SUPER TACKLE :
Matches : 8
Super Tackles : 10
SUPER 10 :
Matches : 7
Super 10 : 1
- Mohit Goyat : 1 (SUPER 10’s)
- Aslam Inamdar : 1 (SUPER 10’s)
FANTASY PICKS :
Player Name | Position | Team Name | This Season Points | Recent 5 Performance |
---|---|---|---|---|
Aslam Inamdar | ALL | Puneri Paltan | 587 | 150.0 | 72.0 | 97.0 | 50.0 | 32.0 | |
Abinesh Nadarajan | DEF | Puneri Paltan | 381 | 96.0 | 25.0 | 41.0 | 43.0 | 73.0 | |
Mohit Goyat | RAID | Puneri Paltan | 381 | 69.0 | 25.0 | 104.0 | 61.0 | 0.0 | |
Vishal Bharadwaj | DEF | Puneri Paltan | 361 | 60.0 | 41.0 | 40.0 | 83.0 | 74.0 | |
Sombir | DEF | Puneri Paltan | 206 | 30.0 | 25.0 | 65.0 | 45.0 | 41.0 | |
Pankaj Mohite | RAID | Puneri Paltan | 135 | 34.0 | 66.0 | 13.0 | 19.0 | 3.0 | |
Baldev Singh | DEF | Puneri Paltan | 122 | 22.0 | 8.0 | 43.0 | 45.0 | 2.0 | |
Sanket Sawant | DEF | Puneri Paltan | 121 | 20.0 | 36.0 | 39.0 | 23.0 | 4.0 | |
Nitin Tomar | RAID | Puneri Paltan | 113 | 42.0 | 27.0 | 44.0 | 29.0 | 29.0 | |
Vishwas-S | RAID | Puneri Paltan | 54 | 54.0 | |
U MUMBA :

Abhishek Singh
Ashish Kumar
Rinku
Mohsen Maghsoudlou
Prathap S
Harendra Kumar
Fazel Atrachali
LAST MATCH PERFORMANCES OF THE PLAYERS: Vs Patna Pirates :
Player | Raid | Tackle | Bonus | Total |
---|---|---|---|---|
Abhishek Singh | 7 | 0 | 1 | 8 |
Ashish Kumar | 0 | 3 | 1 | 4 |
Rinku | 0 | 2 | 1 | 3 |
Mohsen Maghsoudlou | 1 | 0 | 1 | 2 |
Prathap S | 1 | 0 | 1 | 2 |
Harendra Kumar | 0 | 1 | 0 | 1 |
Fazel Atrachali | 0 | 1 | 0 | 1 |
STATISTICS : THIS SEASON :

ALL-OUT :
Matches : 8
Conceded : 6
Inflicted : 12
SUPER TACKLE :
Matches : 8
Super Tackles : 8

SUPER 10 :
Matches : 7
Super 10 : 5
- V.Ajith Kumar : 2 (SUPER 10’s)
- Abhishek Singh : 3 (SUPER 10’s)
FANTASY PICKS :
Player Name | Position | Team Name | This Season Points | Recent 5 Performance |
---|---|---|---|---|
Rinku-HC | DEF | U Mumba | 563 | 43.0 | 176.0 | 74.0 | 70.0 | 62.0 | |
Abhishek Singh | RAID | U Mumba | 552 | 44.0 | 130.0 | 42.0 | 14.0 | 90.0 | |
V Ajith Kumar | RAID | U Mumba | 517 | 72.0 | 31.0 | 56.0 | 100.0 | 130.0 | |
Fazel Atrachali | DEF | U Mumba | 398 | 16.0 | 104.0 | 93.0 | 20.0 | 79.0 | |
Harendra Kumar | DEF | U Mumba | 358 | 17.0 | 106.0 | 13.0 | 43.0 | 63.0 | |
Mohsen Maghsoudlou | ALL | U Mumba | 289 | 1.0 | 29.0 | 41.0 | 48.0 | 51.0 | |
Ashish- Kumar | ALL | U Mumba | 284 | 66.0 | 66.0 | 35.0 | 17.0 | 10.0 | |
Rahul Sethpal | DEF | U Mumba | 140 | 1.0 | 1.0 | 2.0 | 57.0 | 55.0 | |
Monu | RAID | U Mumba | 74 | 74.0 | |
Shivam Anil | RAID | U Mumba | 74 | -4.0 | 2.0 | 20.0 | 56.0 | |
U Mumba vs Puneri Paltan : Head to Head:-
Total | Puneri Paltan won | U Mumba won | Tied |
16 | 5 | 9 | 2 |

Date | Home Team | Home Team Score | Away Team | Away Team Score | Venue | Event Status |
---|---|---|---|---|---|---|
Aug. 4, 2014, 5:30 a.m. | U Mumba | 44 | Puneri Paltan | 28 | Thyagaraj Indoor Stadium | U Mumba beat Puneri Paltan (44 – 28) |
Aug. 27, 2014, 5:30 a.m. | Puneri Paltan | 35 | U Mumba | 36 | Kanteerava Indoor Stadium | U Mumba beat Puneri Paltan (36 – 35) |
July 21, 2015, 8 a.m. | U Mumba | 28 | Puneri Paltan | 21 | DOME,NSCI,SVP STADIUM,MUMBAI | U Mumba beat Puneri Paltan (28-21) |
Aug. 17, 2015, 8 a.m. | Puneri Paltan | 34 | U Mumba | 39 | SHREE SHIV CHHATRAPATI SPORTS COMPLEX | U Mumba beat Puneri Paltan (39-34) |
Feb. 13, 2016, 9 a.m. | Puneri Paltan | 27 | U Mumba | 29 | SHREE SHIV CHHATRAPATI SPORTS COMPLEX | U Mumba beat Puneri Paltan (29-27) |
Feb. 29, 2016, 8 a.m. | U Mumba | 30 | Puneri Paltan | 27 | DOME,NSCI,SVP STADIUM,MUMBAI | U Mumba beat Puneri Paltan (30-27) |
June 26, 2016, 9 a.m. | Puneri Paltan | 41 | U Mumba | 19 | DOME,NSCI,SVP STADIUM,MUMBAI | Puneri Paltan beat U Mumba (41-19) |
July 20, 2016, 8 a.m. | U Mumba | 34 | Puneri Paltan | 31 | DOME,NSCI,SVP STADIUM,MUMBAI | U Mumba beat Puneri Paltan (34-31) |
July 28, 2017, 9 a.m. | U Mumba | 21 | Puneri Paltan | 33 | Gachibowli Indoor Stadium | Puneri Paltan beat U Mumba (33-21) |
Aug. 26, 2017, 9 a.m. | U Mumba | 24 | Puneri Paltan | 26 | DOME,NSCI,SVP STADIUM,MUMBAI | Puneri Paltan beat U Mumba (26-24) |
Oct. 14, 2017, 9 a.m. | Puneri Paltan | 43 | U Mumba | 24 | SHREE SHIV CHHATRAPATI SPORTS COMPLEX | Puneri Paltan beat U Mumba (43-24) |
Oct. 7, 2018, 9 p.m. | Puneri Paltan | 32 | U Mumba | 32 | JAWAHARLAL NEHRU INDOOR STADIUM, Chennai | |
Oct. 20, 2018, 9 p.m. | Puneri Paltan | 33 | U Mumba | 32 | SHREE SHIV CHHATRAPATI SPORTS COMPLEX, Pune | Puneri Paltan Won by 1 Pts |
Nov. 3, 2018, 8 p.m. | U Mumba | 31 | Puneri Paltan | 22 | Shaheed Vijay Singh Pathik Sports Complex, Greater Noida | U Mumba Won by 9 Pts |
July 27, 2019, 7:30 p.m. | U Mumba | 33 | Puneri Paltan | 23 | DOME,NSCI,SVP STADIUM,MUMBAI, Mumbai | U Mumba Won by 10 Pts |
Sept. 5, 2019, 7:30 p.m. | Puneri Paltan | 33 | U Mumba | 33 | Kanteerava Indoor Stadium, Bengaluru |
PREDICTION :

U Mumba will win their fourth match of the season.
ALSO READ : Pro Kabaddi League 2021: Match No.51 Bengal Warriors vs Tamil Thalaivas | Prediction, Head to Head Records, Players to watch for, Dream11 Starting 7.
Stay tuned for more Sports Updates. And if you are a fantasy sports fan, download our Mobile App.