ISL Top Scorers 2018/19. List of top goal scorers by season. Check out the highest goal scorer player in Indian Super League season 2018-19
Season Resume on 25th Jan 2019
RANK | PLAYER NAME | TEAM | MATCHES | GOALS |
---|---|---|---|---|
1 | FERRAN TELECHEA | FC GOA | 19 | 16 |
2 | MODOU SOUGOU | MUMBAI CITY FC | 18 | 12 |
3 | BARTHOLOMEW OGBECHE | NORTHEAST UNITED FC | 18 | 12 |
4 | SUNIL CHHETRI | BENGALURU FC | 18 | 9 |
5 | EDUARDRO BEDIA PELAEZ | FC GOA | 19 | 7 |
6 | MARCELO PEREIRA | FC PUNE CITY | 14 | 6 |
7 | MANUEL LANZAROTE | ATK | 14 | 5 |
8 | NICOLAS FEDOR FLORES | BENGALURU FC | 11 | 5 |
9 | LALLIANZUALA CHHANGTE | DELHI DYNAMOS FC | 18 | 5 |
10 | UDANTA KUMAM | BENGALURU FC | 18 | 5 |
11 | RAFAEL BASTOS | MUMBAI CITY FC | 19 | 5 |
12 | PABLO MORGADO BLANCO | JAMSHEDPUR FC | 13 | 4 |
13 | KHANGENBAM SINGH | CHENNAIYIN FC | 16 | 4 |
14 | ROBIN SINGH | FC PUNE CITY | 16 | 4 |
15 | JACKICHAND SINGH | FC GOA | 20 | 4 |
16 | CARLOS CALVO SOBRADO | JAMSHEDPUR FC | 15 | 4 |
17 | ROWLLIN BORGES | NORTHEAST UNITED FC | 19 | 4 |
18 | DANIEL LALHLIMPUIA | DELHI DYNAMOS FC | 14 | 4 |
19 | MICHAEL SOOSAIRAJ | JAMSHEDPUR FC | 14 | 4 |
20 | SLAVISA STOJANOVIC | KERALA BLASTERS FC | 16 | 4 |
Last Updated on 12 March 11:30 PM