ISL Red Card Stats For New Season 2019-20
RANK | PLAYER NAME | TEAM | MATCHES | RED CARD |
---|---|---|---|---|
1 | CARLOS DELGADO RODRIGUEZ | ODISHA FC | 16 | 1 |
2 | SOUVIK CHAKRABARTI | HYDERABAD FC | 10 | 1 |
3 | SEIMINLEN DOUNGEL | FC GOA | 14 | 1 |
4 | KHANGENBAM THOI SINGH | CHENNAIYIN FC | 15 | 1 |
5 | REAGAN SINGH | NORTHEAST UNITED FC | 17 | 1 |
6 | BIKASH JAIRU | JAMSHEDPUR FC | 9 | 1 |
7 | ELI SABIA FILHO | CHENNAIYIN FC | 19 | 1 |
8 | VINIT RAI | ODISHA FC | 15 | 1 |
9 | FARUKH CHOUDHARY | JAMSHEDPUR FC | 17 | 1 |
10 | NISHU KUMAR TASHNI | BENGALURU FC | 18 | 1 |
11 | ABDUL HAKKU HAKKU | KERALA BLASTERS FC | 5 | 1 |
12 | AHMED JAHOUH | FC GOA | 17 | 1 |
13 | JITENDRA SINGH | JAMSHEDPUR FC | 8 | 1 |
14 | SARTHAK GOLUI | MUMBAI CITY FC | 13 | 1 |
15 | SOURAV DAS | MUMBAI CITY FC | 7 | 1 |
16 | EDWIN VANSPAUL | CHENNAIYIN FC | 20 | 1 |
17 | TONDONBA SINGH | CHENNAIYIN FC | 9 | 1 |
18 | SAHIL PANWAR | HYDERABAD FC | 12 | 1 |
19 | JOSE LEUDO | NORTHEAST UNITED FC | 14 | 1 |
20 | SAVIOUR GAMA | FC GOA | 11 | 1 |
Last Updated On 16th March 2020