ISL 2018/19 Yellow Card Stats For Player
RANK | PLAYER NAME | TEAM | MATCHES | Yellow Card |
---|---|---|---|---|
1 | MANUEL LANZAROTE | ATK | 14 | 5 |
2 | SAHIL PANWAR | FC PUNE CITY | 8 | 5 |
3 | HUGO BOUMOUS | FC GOA | 13 | 5 |
4 | NARAYAN DAS | DELHI DYNAMOS FC | 14 | 4 |
5 | PRONAY HALDER | ATK | 12 | 4 |
6 | HARMANJOT SINGH KHABRA | BENGALURU FC | 14 | 4 |
7 | ERIK PAARTALU | BENGALURU FC | 14 | 4 |
8 | LUCIAN GOIAN | MUMBAI CITY FC | 15 | 4 |
9 | LALRUATTHARA LALRUATTHARA | KERALA BLASTERS FC | 11 | 4 |
10 | RAFAEL BASTOS | MUMBAI CITY FC | 16 | 4 |
11 | AHMED JAHOUH | FC GOA | 13 | 4 |
12 | ALBERT SERRAN POLO | BENGALURU FC | 13 | 3 |
13 | MODOU SOUGOU | MUMBAI CITY FC | 15 | 3 |
14 | SAUVIK CHAKRABARTI | MUMBAI CITY FC | 15 | 3 |
15 | ROBERT LALTHLAMUANA | NORTHEAST UNITED FC | 13 | 3 |
16 | ROBIN GURUNG | JAMSHEDPUR FC | 12 | 3 |
17 | REDEEM TLANG | NORTHEAST UNITED FC | 16 | 3 |
18 | ARINDAM BHATTCHARJA | ATK | 15 | 3 |
19 | JOHN JOHNSON | ATK | 15 | 3 |
20 | REAGAN SINGH | NORTHEAST UNITED FC | 15 | 3 |
Last Updated on 13 Feb, 11:00 PM