ISL 2018/19 Red Card Stats For This season.
RANK | PLAYER NAME | TEAM | MATCHES | RED CARD |
---|---|---|---|---|
1 | DIMAS DELGADO | BENGALURU FC | 12 | 1 |
2 | SEHNAJ SINGH | MUMBAI CITY FC | 10 | 1 |
3 | ZAKEER MUNDAMPARA | KERALA BLASTERS FC | 5 | 1 |
4 | LALHMANGAIHSANGA RALTE | ATK | 2 | 1 |
5 | MARCELO PEREIRA | FC PUNE CITY | 12 | 1 |
6 | LALRUATTHARA LALRUATTHARA | KERALA BLASTERS FC | 11 | 1 |
7 | FERRAN TELECHEA | FC GOA | 13 | 1 |
8 | MOHAMED ALI | FC GOA | 4 | 1 |
9 | DIEGO CARLOS | FC PUNE CITY | 7 | 1 |
10 | MISLAV KOMORSKI | NORTHEAST UNITED FC | 10 | 1 |
Last Updated on 13 Feb, 11:00 PM