ISL Top Scorers 2020/21. List of top goal scorers by season. Check out the highest goal scorer player in Indian Super League season 2020-21
Rank | Player Name | Team Name | Match Played | Goals |
---|---|---|---|---|
1 | Roy Krishna | ATK Mohun Bagan | 19 | 14 |
2 | Igor Angulo | FC Goa | 18 | 13 |
3 | Diego Mauricio | Odisha FC | 20 | 12 |
4 | Adam Le Fondre | Mumbai City FC | 19 | 11 |
5 | Aridane Santana | Hyderabad FC | 18 | 10 |
6 | Nerijus Valskis | Jamshedpur FC | 18 | 8 |
7 | Sunil Chhetri | Bengaluru FC | 20 | 8 |
8 | Cleiton Silva | Bengaluru FC | 18 | 7 |
9 | Bartholomew Ogbeche | Mumbai City FC | 19 | 7 |
9 | Jordan Murray | Kerala Blasters FC | 19 | 7 |
11 | Luis Machado | NorthEast United FC | 20 | 7 |
12 | Jorge Mendoza | FC Goa | 18 | 6 |
13 | Gary Hooper | Kerala Blasters FC | 18 | 5 |
13 | Bipin Singh | Mumbai City FC | 18 | 5 |
15 | Manvir Singh | ATK Mohun Bagan | 19 | 5 |
15 | Deshorn Brown | NorthEast United FC | 19 | 5 |
17 | Ishan Pandita | FC Goa | 9 | 4 |
18 | Fran Sandaza | Hyderabad FC | 10 | 4 |
19 | Federico Gallego | NorthEast United FC | 14 | 4 |
20 | Esmael Goncalves | Chennaiyin FC | 16 | 4 |
21 | Matti Steinmann | SC East Bengal | 17 | 4 |
22 | Halicharan Narzary | Hyderabad FC | 19 | 4 |
23 | Lallianzuala Chhangte | Chennaiyin FC | 20 | 4 |
23 | Stephen Eze | Jamshedpur FC | 20 | 4 |

Checkout the Leading Goal Scorer in 2019
Last Updated On: 27 Feb, 2021, 10:30PM