ISL Top Scorers 2019/20. List of top goal scorers by season. Check out the highest goal scorer player in Indian Super League season 2019-20
RANK | PLAYER NAME | TEAM | MATCHES | GOALS |
---|---|---|---|---|
1 | NERIJUS VALSKIS | CHENNAIYIN FC | 20 | 15 |
2 | ROY KRISHNA | ATK FC | 21 | 15 |
3 | BARTHOLOMEW OGBECHE | KERALA BLASTERS FC | 16 | 15 |
4 | FERRAN TELECHEA | FC GOA | 17 | 14 |
5 | HUGO BOUMOUS | FC GOA | 15 | 11 |
6 | SUNIL CHHETRI | BENGALURU FC | 17 | 9 |
7 | RAPHAEL BOULI | KERALA BLASTERS FC | 17 | 8 |
8 | SERGIO CASTEL | JAMSHEDPUR FC | 11 | 7 |
9 | RAFAEL CRIVELLARO | CHENNAIYIN FC | 20 | 7 |
10 | LALLIANZUALA CHHANGTE | CHENNAIYIN FC | 21 | 7 |
11 | MARCELO PEREIRA | HYDERABAD FC | 17 | 7 |
12 | DAVID WILLIAMS | ATK FC | 18 | 7 |
13 | MANUEL ONWU | ODISHA FC | 10 | 7 |
14 | AMINE CHERMITI | MUMBAI CITY FC | 16 | 6 |
15 | EDUARDO MARTIN | ATK FC | 16 | 6 |
16 | ANDRE SCHEMBRI | CHENNAIYIN FC | 18 | 5 |
17 | XISCO HERNANDEZ MARCOS | ODISHA FC | 18 | 5 |
18 | JACKICHAND SINGH | FC GOA | 18 | 5 |
19 | DEYVISON DA SILVA | HYDERABAD FC | 13 | 5 |
20 | SERIGNE FALL | FC GOA | 19 | 5 |

Last Updated on 18 March 10:00 PM