The 2020 Indian Premier League, also known as IPL 13 is the thirteenth season of the IPL, a professional Twenty20 cricket (T20) league established by the Board of Control for Cricket in India (BCCI) in 2007.
This 2020 IPL will be played between 19 September 2020 to 10 Nov, 2020
Here is the IPL 2020 Standings
Team | Play | Win | Loss | Tie | NR | NRR | For | Against | Results (Oldest → Latest) | Streak | W-L/% |
Royal Challengers Bangalore | 1 | 1 | 0 | 0 | 0 | 0.5 | 163 / 20.0 | 153 / 20.0 | W | 1 | 1-0 / 1.000 |
Chennai Super Kings | 1 | 1 | 0 | 0 | 0 | 0.486 | 166 / 19.2 | 162 / 20.0 | W | 1 | 1-0 / 1.000 |
Delhi Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 157 / 20.0 | 157 / 20.0 | W | 1 | 1-0 / 1.000 |
Kings XI Punjab | 1 | 0 | 1 | 0 | 0 | 0 | 157 / 20.0 | 157 / 20.0 | L | 1 | 0-1 / 0.000 |
Mumbai Indians | 1 | 0 | 1 | 0 | 0 | -0.486 | 162 / 20.0 | 166 / 19.2 | L | 1 | 0-1 / 0.000 |
Sunrisers Hyderabad | 1 | 0 | 1 | 0 | 0 | -0.5 | 153 / 20.0 | 163 / 20.0 | L | 1 | 0-1 / 0.000 |
Last Updated on 22 Sep, 2020
Play you IPL Fantasy on Legue11.in with Zero Platform Fees.