Most runs in IPL so far (Up to 2021):-
IPL has seen many records broken in the history of cricket. Sometime we seen players are showing some tremendous fielding, sometimes they are scoring the highest individual score in a T20I match. So, here we are to show you the player with most runs in IPL so far.
IPL is considered as the festival of cricket in India. People enjoy this fest for a season of 2 months, cheering their favorite team or their favorite players to win. Currently the most runs table is ruling by our run machine Virat Kohli, followed by Suresh Raina, and David Warner.
This year we will see many new players joining the list and some players who will no more will be the part of the list.
List of Top run scorer in IPL:-
POS | Player | Mat | Inns | NO | Runs | HS | Avg | SR |
1 | Virat Kohli | 192 | 184 | 30 | 5878 | 113 | 38.16 | 130.73 |
2 | Suresh Raina | 193 | 189 | 28 | 5368 | 100* | 33.34 | 137.14 |
3 | David Warner | 142 | 142 | 19 | 5254 | 126 | 42.71 | 141.54 |
4 | Rohit Sharma | 200 | 195 | 28 | 5230 | 109* | 31.31 | 130.61 |
5 | Shikhar Dhawan | 176 | 175 | 24 | 5197 | 106* | 34.41 | 126.87 |
6 | AB de Villiers | 169 | 156 | 36 | 4849 | 133* | 40.4 | 151.91 |
7 | Chris Gayle | 132 | 131 | 15 | 4772 | 175* | 41.13 | 150.11 |
8 | MS Dhoni | 204 | 182 | 69 | 4632 | 84* | 40.99 | 136.75 |
9 | Robin Uthappa | 189 | 182 | 17 | 4607 | 87 | 27.92 | 129.99 |
10 | Gautam Gambhir | 154 | 152 | 17 | 4217 | 93 | 31.23 | 123.88 |
11 | Ajinkya Rahane | 149 | 140 | 16 | 3933 | 105* | 31.71 | 121.38 |
12 | Shane Watson | 145 | 141 | 16 | 3874 | 117* | 30.99 | 137.91 |
13 | Dinesh Karthik | 196 | 177 | 30 | 3823 | 97* | 26 | 129.63 |
14 | Ambati Rayudu | 159 | 151 | 27 | 3659 | 100* | 29.5 | 126.08 |
15 | Manish Pandey | 146 | 135 | 25 | 3268 | 114* | 29.7 | 121.66 |
16 | Yusuf Pathan | 174 | 154 | 44 | 3204 | 100 | 29.12 | 142.97 |
17 | Kieron Pollard | 164 | 147 | 46 | 3023 | 83 | 29.93 | 149.87 |
18 | Brendon McCullum | 109 | 109 | 5 | 2880 | 158* | 27.69 | 131.74 |
19 | Parthiv Patel | 139 | 137 | 11 | 2848 | 81 | 22.6 | 120.78 |
20 | Yuvraj Singh | 132 | 126 | 15 | 2750 | 83 | 24.77 | 129.71 |
21 | Virender Sehwag | 104 | 104 | 5 | 2728 | 122 | 27.55 | 155.44 |
22 | KL Rahul | 81 | 72 | 13 | 2647 | 132* | 44.86 | 135.81 |
23 | Murali Vijay | 106 | 106 | 5 | 2619 | 127 | 25.93 | 121.87 |
24 | Sanju Samson | 107 | 103 | 10 | 2584 | 102* | 27.78 | 133.74 |
25 | Shaun Marsh | 71 | 69 | 7 | 2477 | 115 | 39.95 | 132.74 |
26 | Jacques Kallis | 98 | 96 | 11 | 2427 | 89* | 28.55 | 109.22 |
27 | Dwayne Smith | 91 | 89 | 5 | 2385 | 87* | 28.39 | 135.2 |
28 | Sachin Tendulkar | 78 | 78 | 11 | 2334 | 100* | 34.83 | 119.81 |
29 | Steve Smith | 95 | 86 | 20 | 2333 | 101 | 35.34 | 129.25 |
30 | Faf du Plessis | 84 | 77 | 7 | 2302 | 96 | 32.88 | 129.25 |
31 | Shreyas Iyer | 79 | 79 | 9 | 2200 | 96 | 31.42 | 126.07 |
32 | Rahul Dravid | 89 | 82 | 5 | 2174 | 75* | 28.23 | 115.51 |
33 | Ravindra Jadeja | 184 | 139 | 54 | 2159 | 50 | 25.4 | 126.47 |
34 | Rishabh Pant | 68 | 68 | 9 | 2079 | 128* | 35.23 | 151.97 |
35 | Adam Gilchrist | 80 | 80 | 4 | 2069 | 109* | 27.22 | 138.39 |
36 | JP Duminy | 83 | 77 | 26 | 2029 | 78* | 39.78 | 124.02 |
37 | Suryakumar Yadav | 101 | 86 | 19 | 2024 | 79* | 30.2 | 134.57 |
38 | Aaron Finch | 87 | 85 | 7 | 2005 | 88* | 25.7 | 127.7 |
39 | Wriddhiman Saha | 124 | 99 | 22 | 1979 | 115* | 25.7 | 132.02 |
40 | Michael Hussey | 59 | 58 | 7 | 1977 | 116* | 38.76 | 122.64 |
41 | Quinton de Kock | 66 | 66 | 4 | 1959 | 108 | 31.59 | 133.53 |
42 | David Miller | 80 | 78 | 23 | 1850 | 101* | 33.63 | 138.78 |
43 | Mahela Jayawardene | 80 | 78 | 15 | 1802 | 110* | 28.6 | 123.25 |
44 | Jos Buttler | 58 | 57 | 8 | 1714 | 95* | 34.97 | 149.56 |
45 | Manoj Tiwary | 98 | 85 | 26 | 1695 | 75* | 28.72 | 116.97 |
46 | Mayank Agarwal | 88 | 83 | 3 | 1690 | 106 | 21.12 | 134.23 |
47 | Kumar Sangakkara | 71 | 68 | 3 | 1687 | 94 | 25.95 | 121.19 |
48 | Mandeep Singh | 104 | 91 | 16 | 1659 | 77* | 22.12 | 124.26 |
49 | Kane Williamson | 53 | 52 | 11 | 1619 | 89 | 39.48 | 134.8 |
50 | Naman Ojha | 113 | 94 | 19 | 1554 | 94* | 20.72 | 118.35 |
51 | Andre Russell | 74 | 61 | 10 | 1517 | 88* | 29.74 | 182.33 |
52 | Glenn Maxwell | 82 | 79 | 11 | 1505 | 95 | 22.13 | 154.67 |
53 | Dwayne Bravo | 140 | 104 | 38 | 1490 | 70* | 22.57 | 128.22 |
54 | Karun Nair | 73 | 66 | 5 | 1480 | 83* | 24.26 | 128.36 |
55 | Subramaniam Badrinath | 95 | 67 | 20 | 1441 | 71* | 30.65 | 118.89 |
56 | Nitish Rana | 60 | 55 | 4 | 1437 | 87 | 28.17 | 135.56 |
57 | Brad Hodge | 66 | 63 | 21 | 1400 | 73 | 33.33 | 125.22 |
58 | Saurabh Tiwary | 88 | 69 | 19 | 1379 | 61 | 27.58 | 120.22 |
59 | Sourav Ganguly | 59 | 56 | 3 | 1349 | 91 | 25.45 | 106.8 |
60 | Hardik Pandya | 80 | 74 | 29 | 1349 | 91 | 29.97 | 159.26 |
61 | David Hussey | 64 | 61 | 12 | 1322 | 71 | 26.97 | 122.97 |
62 | Chris Lynn | 41 | 41 | 3 | 1280 | 93* | 33.68 | 140.65 |
63 | Eoin Morgan | 66 | 59 | 9 | 1272 | 68* | 25.44 | 126.31 |
64 | Ishan Kishan | 51 | 46 | 4 | 1211 | 99 | 28.83 | 136.83 |
65 | Tillakaratne Dilshan | 52 | 50 | 7 | 1153 | 76* | 26.81 | 114.49 |
66 | Kedar Jadhav | 87 | 75 | 25 | 1141 | 69 | 22.82 | 124.15 |
67 | Irfan Pathan | 103 | 82 | 29 | 1139 | 60 | 21.49 | 120.4 |
68 | Matthew Hayden | 32 | 32 | 2 | 1107 | 93 | 36.9 | 137.51 |
69 | Lendl Simmons | 29 | 29 | 2 | 1079 | 100* | 39.96 | 126.64 |
70 | Ross Taylor | 55 | 54 | 14 | 1017 | 81* | 25.42 | 123.72 |
71 | Manan Vohra | 49 | 45 | 2 | 1012 | 95 | 23.53 | 131.77 |
72 | Kevin Pietersen | 36 | 36 | 9 | 1001 | 103* | 37.07 | 134.72 |
73 | Krunal Pandya | 71 | 60 | 20 | 1000 | 86 | 25 | 142.45 |
74 | Rahul Tripathi | 45 | 44 | 5 | 988 | 93 | 25.33 | 134.78 |
75 | Venugopal Rao | 65 | 54 | 10 | 985 | 71* | 22.38 | 117.82 |
76 | Albie Morkel | 91 | 68 | 28 | 974 | 73* | 24.35 | 141.98 |
77 | Andrew Symonds | 39 | 36 | 9 | 974 | 117* | 36.07 | 129.86 |
78 | Moises Henriques | 57 | 50 | 16 | 969 | 74* | 28.5 | 128.17 |
79 | Cameron White | 47 | 45 | 9 | 954 | 78 | 26.5 | 126.35 |
80 | Shubman Gill | 41 | 38 | 10 | 939 | 76 | 33.53 | 125.2 |
81 | Ben Stokes | 42 | 41 | 6 | 920 | 107* | 26.28 | 135.09 |
82 | Axar Patel | 97 | 72 | 22 | 913 | 44 | 18.26 | 127.69 |
83 | Sunil Narine | 120 | 66 | 13 | 892 | 75 | 16.83 | 164.27 |
84 | Herschelle Gibbs | 36 | 36 | 4 | 886 | 69* | 27.68 | 109.78 |
85 | Stuart Binny | 95 | 68 | 23 | 880 | 48* | 19.55 | 128.84 |
86 | Harbhajan Singh | 160 | 88 | 35 | 829 | 64 | 15.64 | 138.16 |
87 | Prithvi Shaw | 38 | 38 | 0 | 826 | 99 | 21.73 | 139.76 |
88 | Marcus Stoinis | 46 | 42 | 13 | 825 | 65 | 28.44 | 137.27 |
89 | Manvinder Bisla | 39 | 39 | 1 | 798 | 92 | 21 | 113.67 |
90 | Jonny Bairstow | 21 | 21 | 2 | 790 | 114 | 41.57 | 142.34 |
91 | Sanath Jayasuriya | 30 | 30 | 2 | 772 | 114* | 27.57 | 145.11 |
92 | Shakib Al Hasan | 63 | 46 | 11 | 746 | 66* | 21.31 | 126.65 |
93 | Graeme Smith | 29 | 29 | 3 | 739 | 91 | 28.42 | 110.62 |
94 | Angelo Mathews | 49 | 42 | 11 | 724 | 65* | 23.35 | 125.91 |
95 | Tirumalasetti Suman | 43 | 40 | 8 | 676 | 78* | 21.12 | 117.56 |
96 | Abhishek Nayar | 60 | 50 | 12 | 672 | 45* | 17.68 | 116.46 |
97 | George Bailey | 40 | 37 | 10 | 663 | 61* | 24.55 | 121.87 |
98 | Vijay Shankar | 40 | 34 | 12 | 654 | 63* | 29.72 | 127.73 |
99 | Deepak Hooda | 68 | 50 | 13 | 625 | 62* | 16.89 | 129.39 |
100 | Jesse Ryder | 29 | 29 | 1 | 604 | 86 | 21.57 | 131.87 |
Stay tuned for more Sports Updates. And if you are a fantasy sports fan, download our Mobile App.