It is said that the bowler wins matches for the team. That is completely true, and the effort that they put in to take wickets proves it. There are leading wicket-takers in IPL who have won the purple cap in many seasons, but there are only a few bowlers who have taken hat-tricks in IPL. Here are all those players.
Amit Mishra is the Leading with 3 hat-tricks to his name. Followed by Yuvraj Singh with his 2. And Makahaya Ntini with 1 hat-trick.
Here’s the list of all the players that have taken a hat-trick in IPL
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts | HT |
1 | Amit Mishra | 150 | 150 | 526.5 | 3871 | 160 | 3 |
2 | Yuvraj Singh | 132 | 73 | 144.5 | 1077 | 36 | 2 |
3 | Makhaya Ntini | 9 | 9 | 35 | 242 | 7 | 1 |
4 | Ajit Chandila | 12 | 12 | 39 | 242 | 11 | 1 |
5 | Samuel Badree | 12 | 12 | 43 | 319 | 11 | 1 |
6 | Rohit Sharma | 200 | 30 | 55.2 | 440 | 15 | 1 |
7 | Sam Curran | 23 | 22 | 75 | 667 | 23 | 1 |
8 | Andrew Tye | 27 | 27 | 103 | 872 | 40 | 1 |
9 | Pravin Tambe | 33 | 33 | 110 | 853 | 28 | 1 |
10 | Shreyas Gopal | 45 | 44 | 148.1 | 1164 | 48 | 1 |
11 | Lakshmipathy Balaji | 73 | 73 | 251.5 | 2028 | 76 | 1 |
12 | Jaydev Unadkat | 80 | 79 | 274 | 2420 | 81 | 1 |
13 | Axar Patel | 97 | 96 | 336.3 | 2456 | 80 | 1 |
14 | Shane Watson | 145 | 105 | 338.1 | 2682 | 92 | 1 |
15 | Praveen Kumar | 119 | 119 | 420.4 | 3251 | 90 | 1 |
16 | Sunil Narine | 120 | 119 | 464.2 | 3147 | 127 | 1 |
Stay tuned for more Sports Updates. And If you are a fantasy sports fan, download our Mobile App.