It is not just important to pick wickets in the T20 format, staying economical, and restricting the opposition is equally important. Some bowlers have been around since the start of IPL, and know the game in and out. All these bowlers strategize and play the game which has helped them bowl a lot of dot balls.
Harbhajan Singh leads with 1249 dot balls, followed by Ravichandran Ashwin with 1170 dot balls, and Bhuvneshwar Kumar with 1164 dot balls.
Here’s a list of bowlers with the most no. of dot balls in the IPL.
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts | Dots | Avg | Econ |
1 | Harbhajan Singh | 160 | 157 | 562.2 | 3967 | 150 | 1249 | 26.44 | 7.05 |
2 | Ravichandran Ashwin | 154 | 151 | 538.2 | 3701 | 138 | 1170 | 26.81 | 6.87 |
3 | Bhuvneshwar Kumar | 121 | 121 | 449.3 | 3253 | 136 | 1164 | 23.91 | 7.23 |
4 | Lasith Malinga | 122 | 122 | 471.1 | 3366 | 170 | 1155 | 19.8 | 7.14 |
5 | Piyush Chawla | 164 | 163 | 541.4 | 4263 | 156 | 1148 | 27.32 | 7.87 |
6 | Amit Mishra | 150 | 150 | 526.5 | 3871 | 160 | 1129 | 24.19 | 7.34 |
7 | Sunil Narine | 120 | 119 | 464.2 | 3147 | 127 | 1118 | 24.77 | 6.77 |
8 | Praveen Kumar | 119 | 119 | 420.4 | 3251 | 90 | 1076 | 36.12 | 7.72 |
9 | Dale Steyn | 95 | 95 | 362.4 | 2508 | 97 | 1022 | 25.85 | 6.91 |
10 | Umesh Yadav | 121 | 120 | 420.2 | 3579 | 119 | 962 | 30.07 | 8.51 |
11 | Ravindra Jadeja | 184 | 155 | 452.1 | 3470 | 114 | 883 | 30.43 | 7.67 |
12 | Zaheer Khan | 100 | 99 | 366.4 | 2782 | 102 | 875 | 27.27 | 7.58 |
13 | Dwayne Bravo | 140 | 137 | 452 | 3797 | 153 | 870 | 24.81 | 8.4 |
14 | Sandeep Sharma | 92 | 92 | 342.5 | 2646 | 109 | 851 | 24.27 | 7.71 |
15 | Jasprit Bumrah | 92 | 92 | 348.4 | 2585 | 109 | 839 | 23.71 | 7.41 |
16 | Irfan Pathan | 103 | 101 | 340.3 | 2649 | 80 | 838 | 33.11 | 7.77 |
17 | Ishant Sharma | 90 | 90 | 321.5 | 2606 | 72 | 830 | 36.19 | 8.09 |
18 | Shane Watson | 145 | 105 | 338.1 | 2682 | 92 | 804 | 29.15 | 7.93 |
19 | Ashish Nehra | 88 | 88 | 318 | 2495 | 106 | 801 | 23.53 | 7.84 |
20 | Yuzvendra Chahal | 99 | 98 | 355 | 2723 | 121 | 768 | 22.5 | 7.67 |
21 | Vinay Kumar | 105 | 104 | 353.3 | 2966 | 105 | 763 | 28.24 | 8.39 |
22 | RP Singh | 82 | 82 | 295.5 | 2338 | 90 | 747 | 25.97 | 7.9 |
23 | Dhawal Kulkarni | 91 | 91 | 293.5 | 2426 | 86 | 737 | 28.2 | 8.25 |
24 | Morne Morkel | 70 | 70 | 271.3 | 2089 | 77 | 708 | 27.12 | 7.69 |
25 | Pragyan Ojha | 92 | 90 | 316.3 | 2332 | 89 | 674 | 26.2 | 7.36 |
26 | Axar Patel | 97 | 96 | 336.3 | 2456 | 80 | 664 | 30.7 | 7.29 |
27 | Mohit Sharma | 86 | 86 | 292.2 | 2470 | 92 | 649 | 26.84 | 8.44 |
28 | Albie Morkel | 91 | 87 | 287.1 | 2355 | 85 | 648 | 27.7 | 8.2 |
29 | Ashok Dinda | 78 | 75 | 251.4 | 2071 | 68 | 623 | 30.45 | 8.22 |
30 | Rashid Khan | 62 | 62 | 246 | 1537 | 75 | 622 | 20.49 | 6.24 |
31 | Jacques Kallis | 98 | 89 | 290.2 | 2293 | 65 | 601 | 35.27 | 7.89 |
32 | Muttiah Muralitharan | 66 | 66 | 254 | 1696 | 63 | 600 | 26.92 | 6.67 |
33 | Munaf Patel | 63 | 63 | 225.5 | 1698 | 74 | 592 | 22.94 | 7.51 |
34 | Chris Morris | 70 | 70 | 245.4 | 1919 | 80 | 590 | 23.98 | 7.81 |
35 | Jaydev Unadkat | 80 | 79 | 274 | 2420 | 81 | 544 | 29.87 | 8.83 |
36 | Lakshmipathy Balaji | 73 | 73 | 251.5 | 2028 | 76 | 538 | 26.68 | 8.05 |
37 | Mitchell Johnson | 54 | 54 | 205.2 | 1702 | 61 | 535 | 27.9 | 8.28 |
38 | Mitchell McClenaghan | 56 | 56 | 212.2 | 1803 | 71 | 513 | 25.39 | 8.49 |
39 | Mohammad Shami | 65 | 63 | 225.4 | 2007 | 60 | 505 | 33.45 | 8.89 |
40 | Siddharth Trivedi | 76 | 75 | 251 | 1904 | 65 | 494 | 29.29 | 7.58 |
41 | Shakib Al Hasan | 63 | 62 | 221.2 | 1652 | 59 | 457 | 28 | 7.46 |
42 | Trent Boult | 48 | 48 | 184.5 | 1577 | 63 | 454 | 25.03 | 8.53 |
43 | Deepak Chahar | 48 | 48 | 166.4 | 1271 | 45 | 450 | 28.24 | 7.62 |
44 | Shahbaz Nadeem | 71 | 69 | 231.5 | 1748 | 47 | 447 | 37.19 | 7.53 |
45 | Rajat Bhatia | 95 | 91 | 272.4 | 2020 | 71 | 437 | 28.45 | 7.4 |
46 | Shane Warne | 55 | 54 | 199 | 1447 | 57 | 429 | 25.38 | 7.27 |
47 | Imran Tahir | 58 | 58 | 215.2 | 1687 | 80 | 429 | 21.08 | 7.83 |
48 | Karn Sharma | 67 | 66 | 203.4 | 1610 | 59 | 408 | 27.28 | 7.9 |
49 | Krunal Pandya | 71 | 69 | 207.3 | 1508 | 46 | 406 | 32.78 | 7.26 |
50 | Andre Russell | 74 | 68 | 191.1 | 1713 | 61 | 404 | 28.08 | 8.96 |
Stay tuned for more Sports Updates. And if you are a fantasy sports fan, download our Mobile App.