How quickly you get runs for your team is very important. This is where the strike rate comes into the picture. The number of power hitters has gone up drastically. There so many good players who can score quick runs and big runs. IPL has seen many such players over the years. Here are the players with the Highest Strike Rates.
Giant, Andre Russell is at the top with a strike rate of 182.33. At no. 2 is a left-hander, Nicholas Pooran with a strike rate of 165.39. At no. 3 is yet another West Indian, Sunil Narine with a strike rate of 164.27.
Here’s a list of all the players with the highest strike rate.
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Andre Russell | 74 | 61 | 10 | 1517 | 88* | 29.74 | 832 | 182.33 | 0 | 8 | 105 | 129 |
2 | Nicholas Pooran | 21 | 20 | 4 | 521 | 77 | 32.56 | 315 | 165.39 | 0 | 2 | 33 | 39 |
3 | Sunil Narine | 120 | 66 | 13 | 892 | 75 | 16.83 | 543 | 164.27 | 0 | 4 | 103 | 52 |
4 | Hardik Pandya | 80 | 74 | 29 | 1349 | 91 | 29.97 | 847 | 159.26 | 0 | 4 | 86 | 93 |
5 | Moeen Ali | 19 | 17 | 2 | 309 | 66 | 20.6 | 195 | 158.46 | 0 | 3 | 21 | 23 |
6 | Chris Morris | 70 | 44 | 21 | 551 | 82* | 23.95 | 349 | 157.87 | 0 | 2 | 39 | 30 |
7 | Virender Sehwag | 104 | 104 | 5 | 2728 | 122 | 27.55 | 1,755 | 155.44 | 2 | 16 | 334 | 106 |
8 | Glenn Maxwell | 82 | 79 | 11 | 1505 | 95 | 22.13 | 973 | 154.67 | 0 | 6 | 118 | 91 |
9 | Rishabh Pant | 68 | 68 | 9 | 2079 | 128* | 35.23 | 1,368 | 151.97 | 1 | 12 | 183 | 103 |
10 | AB de Villiers | 169 | 156 | 36 | 4849 | 133* | 40.4 | 3,192 | 151.91 | 3 | 38 | 390 | 235 |
11 | Chris Gayle | 132 | 131 | 15 | 4772 | 175* | 41.13 | 3,179 | 150.11 | 6 | 31 | 384 | 349 |
12 | Kieron Pollard | 164 | 147 | 46 | 3023 | 83 | 29.93 | 2,017 | 149.87 | 0 | 15 | 196 | 198 |
13 | Jos Buttler | 58 | 57 | 8 | 1714 | 95* | 34.97 | 1,146 | 149.56 | 0 | 11 | 167 | 77 |
14 | Sanath Jayasuriya | 30 | 30 | 2 | 772 | 114* | 27.57 | 532 | 145.11 | 1 | 4 | 85 | 39 |
15 | Ashish Reddy | 31 | 24 | 9 | 280 | 36* | 18.66 | 193 | 145.07 | 0 | 0 | 16 | 15 |
16 | Sam Curran | 23 | 19 | 7 | 281 | 55* | 23.41 | 196 | 143.36 | 0 | 2 | 25 | 15 |
17 | Michael Lumb | 12 | 12 | 0 | 278 | 83 | 23.16 | 194 | 143.29 | 0 | 1 | 45 | 6 |
18 | Yusuf Pathan | 174 | 154 | 44 | 3204 | 100 | 29.12 | 2,241 | 142.97 | 1 | 13 | 262 | 158 |
19 | Krunal Pandya | 71 | 60 | 20 | 1000 | 86 | 25 | 702 | 142.45 | 0 | 1 | 95 | 40 |
20 | Jonny Bairstow | 21 | 21 | 2 | 790 | 114 | 41.57 | 555 | 142.34 | 1 | 5 | 79 | 31 |
21 | Albie Morkel | 91 | 68 | 28 | 974 | 73* | 24.35 | 686 | 141.98 | 0 | 3 | 61 | 55 |
22 | Hashim Amla | 16 | 16 | 3 | 577 | 104* | 44.38 | 407 | 141.76 | 2 | 3 | 60 | 21 |
23 | David Warner | 142 | 142 | 19 | 5254 | 126 | 42.71 | 3,712 | 141.54 | 4 | 48 | 510 | 195 |
24 | Chris Lynn | 41 | 41 | 3 | 1280 | 93* | 33.68 | 910 | 140.65 | 0 | 10 | 128 | 63 |
25 | Sarfaraz Khan | 38 | 26 | 9 | 441 | 67 | 25.94 | 315 | 140 | 0 | 1 | 50 | 11 |
26 | Prithvi Shaw | 38 | 38 | 0 | 826 | 99 | 21.73 | 591 | 139.76 | 0 | 6 | 99 | 27 |
27 | Shimron Hetmyer | 17 | 16 | 3 | 275 | 75 | 21.15 | 198 | 138.88 | 0 | 1 | 15 | 19 |
28 | David Miller | 80 | 78 | 23 | 1850 | 101* | 33.63 | 1,333 | 138.78 | 1 | 9 | 126 | 87 |
29 | Ryan ten Doeschate | 29 | 22 | 8 | 326 | 70* | 23.28 | 235 | 138.72 | 0 | 1 | 26 | 15 |
30 | Adam Gilchrist | 80 | 80 | 4 | 2069 | 109* | 27.22 | 1,495 | 138.39 | 2 | 11 | 239 | 92 |
31 | Harbhajan Singh | 160 | 88 | 35 | 829 | 64 | 15.64 | 600 | 138.16 | 0 | 1 | 79 | 42 |
32 | Shane Watson | 145 | 141 | 16 | 3874 | 117* | 30.99 | 2,809 | 137.91 | 4 | 21 | 376 | 190 |
33 | Martin Guptill | 13 | 13 | 1 | 270 | 50* | 22.5 | 196 | 137.75 | 0 | 1 | 24 | 15 |
34 | Matthew Hayden | 32 | 32 | 2 | 1107 | 93 | 36.9 | 805 | 137.51 | 0 | 8 | 121 | 44 |
35 | Thisara Perera | 37 | 30 | 8 | 422 | 40 | 19.18 | 307 | 137.45 | 0 | 0 | 23 | 26 |
36 | Marcus Stoinis | 46 | 42 | 13 | 825 | 65 | 28.44 | 601 | 137.27 | 0 | 4 | 65 | 34 |
37 | Suresh Raina | 193 | 189 | 28 | 5368 | 100* | 33.34 | 3,914 | 137.14 | 1 | 38 | 493 | 194 |
38 | Ishan Kishan | 51 | 46 | 4 | 1211 | 99 | 28.83 | 885 | 136.83 | 0 | 7 | 100 | 64 |
39 | MS Dhoni | 204 | 182 | 69 | 4632 | 84* | 40.99 | 3,387 | 136.75 | 0 | 23 | 313 | 216 |
40 | James Hopes | 21 | 19 | 3 | 417 | 71 | 26.06 | 306 | 136.27 | 0 | 4 | 49 | 11 |
41 | KL Rahul | 81 | 72 | 13 | 2647 | 132* | 44.86 | 1,949 | 135.81 | 2 | 21 | 234 | 104 |
42 | Nitish Rana | 60 | 55 | 4 | 1437 | 87 | 28.17 | 1,060 | 135.56 | 0 | 11 | 127 | 72 |
43 | James Faulkner | 60 | 45 | 20 | 527 | 46 | 21.08 | 389 | 135.47 | 0 | 0 | 36 | 23 |
44 | Dwayne Smith | 91 | 89 | 5 | 2385 | 87* | 28.39 | 1,764 | 135.2 | 0 | 17 | 245 | 117 |
45 | Ben Stokes | 42 | 41 | 6 | 920 | 107* | 26.28 | 681 | 135.09 | 2 | 2 | 79 | 32 |
46 | Kane Williamson | 53 | 52 | 11 | 1619 | 89 | 39.48 | 1,201 | 134.8 | 0 | 15 | 137 | 54 |
47 | Rahul Tripathi | 45 | 44 | 5 | 988 | 93 | 25.33 | 733 | 134.78 | 0 | 5 | 95 | 37 |
48 | Kevin Pietersen | 36 | 36 | 9 | 1001 | 103* | 37.07 | 743 | 134.72 | 1 | 4 | 91 | 40 |
49 | Colin de Grandhomme | 25 | 21 | 5 | 303 | 40 | 18.93 | 225 | 134.66 | 0 | 0 | 18 | 18 |
50 | Suryakumar Yadav | 101 | 86 | 19 | 2024 | 79* | 30.2 | 1,504 | 134.57 | 0 | 11 | 221 | 58 |
51 | Rahul Tewatia | 34 | 23 | 11 | 366 | 53 | 30.5 | 272 | 134.55 | 0 | 1 | 24 | 20 |
52 | Mayank Agarwal | 88 | 83 | 3 | 1690 | 106 | 21.12 | 1,259 | 134.23 | 1 | 7 | 161 | 67 |
53 | Sanju Samson | 107 | 103 | 10 | 2584 | 102* | 27.78 | 1,932 | 133.74 | 2 | 13 | 191 | 115 |
54 | Sam Billings | 22 | 19 | 0 | 334 | 56 | 17.57 | 250 | 133.6 | 0 | 3 | 31 | 10 |
55 | Quinton de Kock | 66 | 66 | 4 | 1959 | 108 | 31.59 | 1,467 | 133.53 | 1 | 14 | 201 | 76 |
56 | Shaun Marsh | 71 | 69 | 7 | 2477 | 115 | 39.95 | 1,866 | 132.74 | 1 | 20 | 266 | 78 |
57 | Wriddhiman Saha | 124 | 99 | 22 | 1979 | 115* | 25.7 | 1,499 | 132.02 | 1 | 8 | 184 | 64 |
58 | Pat Cummins | 30 | 21 | 8 | 223 | 53* | 17.15 | 169 | 131.95 | 0 | 1 | 14 | 12 |
59 | Jesse Ryder | 29 | 29 | 1 | 604 | 86 | 21.57 | 458 | 131.87 | 0 | 4 | 69 | 19 |
60 | Manan Vohra | 49 | 45 | 2 | 1012 | 95 | 23.53 | 768 | 131.77 | 0 | 3 | 97 | 39 |
61 | Brendon McCullum | 109 | 109 | 5 | 2880 | 158* | 27.69 | 2,186 | 131.74 | 2 | 13 | 293 | 130 |
62 | Evin Lewis | 16 | 16 | 0 | 430 | 65 | 26.87 | 328 | 131.09 | 0 | 2 | 36 | 26 |
63 | Virat Kohli | 192 | 184 | 30 | 5878 | 113 | 38.16 | 4,496 | 130.73 | 5 | 39 | 503 | 201 |
64 | Rohit Sharma | 200 | 195 | 28 | 5230 | 109* | 31.31 | 4,004 | 130.61 | 1 | 39 | 458 | 213 |
65 | Paul Collingwood | 8 | 7 | 2 | 203 | 75* | 40.6 | 156 | 130.12 | 0 | 3 | 9 | 13 |
66 | Owais Shah | 23 | 22 | 7 | 506 | 76 | 33.73 | 389 | 130.07 | 0 | 4 | 34 | 23 |
67 | Robin Uthappa | 189 | 182 | 17 | 4607 | 87 | 27.92 | 3,544 | 129.99 | 0 | 24 | 454 | 163 |
68 | Andrew Symonds | 39 | 36 | 9 | 974 | 117* | 36.07 | 750 | 129.86 | 1 | 5 | 74 | 41 |
69 | Yuvraj Singh | 132 | 126 | 15 | 2750 | 83 | 24.77 | 2,120 | 129.71 | 0 | 13 | 217 | 149 |
70 | Dinesh Karthik | 196 | 177 | 30 | 3823 | 97* | 26 | 2,949 | 129.63 | 0 | 19 | 377 | 105 |
71 | Simon Katich | 11 | 11 | 1 | 241 | 75 | 24.1 | 186 | 129.56 | 0 | 2 | 26 | 8 |
72 | Deepak Hooda | 68 | 50 | 13 | 625 | 62* | 16.89 | 483 | 129.39 | 0 | 2 | 32 | 29 |
73 | Steve Smith | 95 | 86 | 20 | 2333 | 101 | 35.34 | 1,805 | 129.25 | 1 | 11 | 212 | 58 |
74 | Faf du Plessis | 84 | 77 | 7 | 2302 | 96 | 32.88 | 1,781 | 129.25 | 0 | 16 | 205 | 73 |
75 | Stuart Binny | 95 | 68 | 23 | 880 | 48* | 19.55 | 683 | 128.84 | 0 | 0 | 66 | 35 |
76 | Karun Nair | 73 | 66 | 5 | 1480 | 83* | 24.26 | 1,153 | 128.36 | 0 | 10 | 160 | 39 |
77 | Dwayne Bravo | 140 | 104 | 38 | 1490 | 70* | 22.57 | 1,162 | 128.22 | 0 | 5 | 116 | 61 |
78 | Moises Henriques | 57 | 50 | 16 | 969 | 74* | 28.5 | 756 | 128.17 | 0 | 5 | 87 | 27 |
79 | Azhar Mahmood | 23 | 21 | 2 | 388 | 80 | 20.42 | 303 | 128.05 | 0 | 2 | 39 | 13 |
80 | Vijay Shankar | 40 | 34 | 12 | 654 | 63* | 29.72 | 512 | 127.73 | 0 | 3 | 44 | 25 |
81 | Aaron Finch | 87 | 85 | 7 | 2005 | 88* | 25.7 | 1,570 | 127.7 | 0 | 14 | 204 | 75 |
82 | Axar Patel | 97 | 72 | 22 | 913 | 44 | 18.26 | 715 | 127.69 | 0 | 0 | 53 | 43 |
83 | Mark Boucher | 31 | 24 | 10 | 394 | 50* | 28.14 | 309 | 127.5 | 0 | 1 | 32 | 13 |
84 | Corey Anderson | 30 | 29 | 7 | 538 | 95* | 24.45 | 423 | 127.18 | 0 | 3 | 40 | 31 |
85 | Shikhar Dhawan | 176 | 175 | 24 | 5197 | 106* | 34.41 | 4,096 | 126.87 | 2 | 41 | 591 | 108 |
86 | Shakib Al Hasan | 63 | 46 | 11 | 746 | 66* | 21.31 | 589 | 126.65 | 0 | 2 | 70 | 20 |
87 | Lendl Simmons | 29 | 29 | 2 | 1079 | 100* | 39.96 | 852 | 126.64 | 1 | 11 | 109 | 44 |
88 | Ravindra Jadeja | 184 | 139 | 54 | 2159 | 50 | 25.4 | 1,707 | 126.47 | 0 | 1 | 157 | 76 |
89 | Cameron White | 47 | 45 | 9 | 954 | 78 | 26.5 | 755 | 126.35 | 0 | 6 | 76 | 36 |
90 | Eoin Morgan | 66 | 59 | 9 | 1272 | 68* | 25.44 | 1,007 | 126.31 | 0 | 5 | 104 | 58 |
91 | Pawan Negi | 50 | 35 | 9 | 365 | 36 | 14.03 | 289 | 126.29 | 0 | 0 | 27 | 16 |
92 | Ambati Rayudu | 159 | 151 | 27 | 3659 | 100* | 29.5 | 2,902 | 126.08 | 1 | 19 | 308 | 132 |
93 | Shreyas Iyer | 79 | 79 | 9 | 2200 | 96 | 31.42 | 1,745 | 126.07 | 0 | 16 | 189 | 83 |
94 | Sunny Sohal | 22 | 20 | 0 | 368 | 62 | 18.4 | 292 | 126.02 | 0 | 2 | 34 | 18 |
95 | Angelo Mathews | 49 | 42 | 11 | 724 | 65* | 23.35 | 575 | 125.91 | 0 | 1 | 44 | 29 |
96 | Brad Hodge | 66 | 63 | 21 | 1400 | 73 | 33.33 | 1,118 | 125.22 | 0 | 6 | 122 | 43 |
97 | Shubman Gill | 41 | 38 | 10 | 939 | 76 | 33.53 | 750 | 125.2 | 0 | 7 | 87 | 24 |
98 | Devdutt Padikkal | 15 | 15 | 0 | 473 | 74 | 31.53 | 379 | 124.8 | 0 | 5 | 51 | 8 |
99 | Swapnil Asnodkar | 20 | 20 | 0 | 423 | 60 | 21.15 | 339 | 124.77 | 0 | 2 | 56 | 10 |
100 | Mandeep Singh | 104 | 91 | 16 | 1659 | 77* | 22.12 | 1,335 | 124.26 | 0 | 6 | 170 | 37 |
Stay tuned for more Sports Updates. And if you are a fantasy sports fan, download our Mobile App.