Here is the Latest ICC Rankings in Bowlers Men’s ODI Player
Pos | Player | Team | Rating |
1 | Trent Boult | NZ | 737 |
2 | Mehedi Hasan | BAN | 725 |
3 | Mujeeb Ur Rahman | AFG | 708 |
4 | Matt Henry | NZ | 691 |
5 | Jasprit Bumrah | IND | 690 |
6 | Kagiso Rabada | SA | 666 |
7 | Chris Woakes | ENG | 665 |
8 | Josh Hazlewood | AUS | 660 |
9 | Mustafizur Rahman | BAN | 652 |
10 | Pat Cummins | AUS | 646 |
Lastest Updated 26th May 2021
Stay tuned for more Sports Updates. You can also check out our YouTube Channel. And if you are a fantasy sports fan, download our Mobile App.