Slavia Mozyr Players Stats
Player Name | Minutes played | Goals | Assists | Shots | Shots on target (%) | Fouls | Fouls suffered | Offsides | Yellow cards | Red cards | Passes | Accurate passes % | Key passes | Key passes accurate | Challenges | Challenges won % |
Yurii Pantea | 96 | – | – | 5 | 40 | 1 | 4 | – | – | – | 46 | 59 | 2 | 1 | 20 | 65 |
Yuri Nedashkovskiy | 96 | – | – | – | – | – | – | – | – | – | 28 | 68 | 0 | 0 | 8 | 75 |
Egor Potapov | 96 | – | – | – | – | 1 | – | – | – | – | 28 | 54 | 1 | 1 | 12 | 67 |
Vladislav Zhuk | 96 | – | – | 1 | 0 | 2 | 1 | – | 1 | – | 33 | 76 | 1 | 1 | 17 | 53 |
Alexandr Raevskiy | 96 | – | – | 1 | 0 | 2 | 1 | – | 1 | – | 26 | 85 | 0 | 0 | 12 | 50 |
Gleb Shevchenko | 96 | – | – | 1 | 0 | – | 1 | – | – | – | 30 | 63 | 1 | 1 | 20 | 35 |
Francis Narh | 94 | – | – | 1 | 0 | 5 | 4 | – | – | – | 28 | 79 | 1 | 1 | 23 | 57 |
Andrey Chukhlei | 85 | – | – | 3 | 0 | 2 | 3 | – | 1 | – | 34 | 76 | 1 | 0 | 18 | 44 |
Alexandr Kotlyarov | 96 | – | 1 | 1 | 0 | 5 | 1 | – | – | – | 29 | 59 | 2 | 1 | 27 | 41 |
Nikita Melnikov | 82 | 2 | – | 3 | 67 | 2 | 5 | 1 | 1 | – | 5 | 60 | 1 | 0 | 23 | 39 |
Valeri Senko | 13 | – | – | – | – | – | – | – | – | – | 4 | 50 | 0 | 0 | 4 | 25 |
Igor Costrov | 11 | – | – | 1 | 100 | – | – | – | – | – | 10 | 90 | 0 | 0 | 2 | 50 |
Denis Kovalevskiy | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 1 | 0 |
BATE Borisov Players Stats
Player Name | Minutes played | Goals | Assists | Shots | Shots on target (%) | Fouls | Fouls suffered | Offsides | Yellow cards | Red cards | Passes | Accurate passes % | Key passes | Key passes accurate | Challenges | Challenges won % |
Bojan Nastic | 86 | – | – | – | – | 2 | 2 | – | – | – | 68 | 88 | 0 | 0 | 25 | 56 |
Egor Filipenko | 96 | – | – | – | – | 2 | 1 | – | – | – | 84 | 88 | 0 | 0 | 12 | 75 |
Boris Kopitovic | 96 | – | – | – | – | 4 | 2 | – | – | – | 86 | 80 | 0 | 0 | 17 | 59 |
Aleksandar Filipovic | 96 | – | – | 1 | 0 | 1 | 2 | – | 1 | – | 64 | 78 | 1 | 1 | 18 | 56 |
Dmitriy Baga | 96 | – | – | – | – | 1 | – | – | 1 | – | 51 | 86 | 0 | 0 | 22 | 45 |
Stanislav Dragun | 68 | – | 1 | 1 | 0 | 1 | 2 | – | – | – | 37 | 89 | 0 | 0 | 9 | 56 |
Willum Willumsson | 96 | 1 | – | 1 | 100 | 2 | 4 | – | – | – | 43 | 67 | 1 | 1 | 14 | 71 |
Pavel Nekhajchik | 96 | – | – | 2 | 100 | 4 | 2 | – | 1 | – | 50 | 82 | 2 | 0 | 22 | 45 |
Igor Stasevich | 68 | – | – | 1 | 100 | – | 1 | – | – | – | 44 | 75 | 1 | 1 | 16 | 25 |
Anton Saroka | 96 | – | – | 1 | 0 | 2 | – | – | – | – | 20 | 75 | 0 | 0 | 13 | 23 |
Nemanja Milic | 27 | – | – | – | – | – | – | – | – | – | 17 | 76 | 1 | 1 | 6 | 67 |
Maxim Skavysh | 27 | – | – | – | – | 2 | 1 | – | – | – | 10 | 90 | 0 | 0 | 10 | 50 |
Dmitri Bessmertnyi | 9 | – | – | – | – | – | 1 | – | – | – | 8 | 75 | 0 | 0 | 3 | 33 |
Both Goalkeepers Stats
Official Source: https://championship.abff.by/en/statistic