The Lega Serie A have confirmed the dates for the new league season, which begins on September 19, 2020 and end May 21, 2021
Zlatan Ibrahimovic scored another acrobatic late winner as AC Milan consolidated top spot in Serie A with victory at Udinese.
Position | Team | Match Played | GD | Pts |
1 | AC Milan | 6 | 9 | 16 |
2 | Sassuolo | 6 | 9 | 14 |
3 | Juventus | 6 | 9 | 12 |
4 | Atalanta | 6 | 4 | 12 |
5 | Napoli | 6 | 7 | 11 |
6 | Inter Milan | 6 | 5 | 11 |
7 | Roma | 6 | 3 | 11 |
8 | Sampdoria | 6 | 2 | 10 |
9 | Lazio | 6 | -2 | 10 |
10 | Hellas Verona | 5 | 3 | 8 |
11 | Fiorentina | 6 | -2 | 7 |
12 | Cagliari | 6 | -3 | 7 |
13 | Benevento | 5 | -5 | 6 |
14 | Bologna | 6 | -1 | 6 |
15 | Genoa | 5 | -5 | 5 |
16 | Parma | 6 | -5 | 5 |
17 | Spezia | 6 | -7 | 5 |
18 | Udinese | 6 | -5 | 3 |
19 | Torino | 5 | -5 | 1 |
20 | Crotone | 6 | -11 | 1 |
Last Updated on 2 Nov, 10 AM