ISL 2020-21 POINTS TABLE
Position | Club | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Hyderabad FC(Q) | 18 | 10 | 5 | 3 | 41 | 19 | 22 | 35 |
2. | Jamshedpur FC | 17 | 10 | 4 | 3 | 33 | 20 | 13 | 34 |
3. | ATK Mohun Bagan | 18 | 9 | 7 | 2 | 36 | 25 | 11 | 34 |
4. | Mumbai City FC | 18 | 9 | 4 | 5 | 34 | 26 | 8 | 31 |
5. | Kerala Blasters | 18 | 8 | 6 | 4 | 27 | 19 | 8 | 30 |
6. | Bengaluru FC | 19 | 7 | 5 | 7 | 31 | 27 | 4 | 26 |
7. | Odisha FC | 19 | 6 | 5 | 8 | 30 | 38 | -8 | 23 |
8. | Chennaiyin FC | 19 | 5 | 5 | 9 | 17 | 34 | -17 | 20 |
9. | FC Goa | 18 | 4 | 6 | 8 | 25 | 29 | -4 | 18 |
10. | NorthEast United FC | 19 | 3 | 4 | 12 | 24 | 42 | -18 | 13 |
11. | SC East Bengal | 17 | 1 | 7 | 9 | 17 | 33 | -16 | 10 |
Last Updated on 05th Jan 7.30 PM