Premier League 2019/20
# | Team | Play | Win | Draw | Lost | F | A | GD | Pts |
1 | Manchester City | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | Liverpool | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | Brighton and Hove Albion | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Burnley | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
6 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
7 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | Bournemouth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Sheffield United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | Crystal Palace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Leicester City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
15 | Aston Villa | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
16 | Norwich City | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
17 | Southampton | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
18 | Watford | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
19 | Chelsea | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
20 | West Ham United | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Last Updated on 15 Aug 10:00 PM (IST)