David Wiese Profile: 37 years old Namibian cricketer David Wiese played for both South Africa and Namibia teams. He made his ODI debut for South Africa against New Zealand on 19 August 2015 and his T20 International debut against Sri Lanka on 2 August 2013. David Wiese played 15 ODI matches, 39 T20I matches, 124 First Class matches, 162 List A matches and 314 T20 matches in Total.
Born – May 18, 1985 (37 years)
Birth Place – Roodepoort
Role – Batting Allrounder
Batting Style – Right-Handed Bat
Bowling Style – Right-arm fast-medium
Teams – South Africa, Titans, Royal Challengers Bangalore, Guyana Amazon Warriors, South Africa A, Mumbai Cricket Association XI, Barbados Royals, Sussex, Benoni Zalmi, Hong Kong Island United, Karachi Kings, Paarl Rocks, Khulna Titans, Lahore Qalandars, Bangla Tigers, Tshwane Spartans, Cumilla Warriors, London Spirit, Saint Lucia Kings, Namibia, Deccan Gladiators, Colombo Stars, Northern Superchargers, Gulf Giants
Batting and Fielding-
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 15 | 2 | 330 | 67 | 25.38 | 369 | 89.43 | 0 | 1 | 21 | 10 | 2 | 0 |
T20I | 39 | 30 | 10 | 453 | 66* | 22.65 | 360 | 125.83 | 0 | 2 | 28 | 18 | 11 | 0 |
FC | 124 | 194 | 20 | 5814 | 208 | 33.41 | 8190 | 70.98 | 11 | 32 | 811 | 101 | 70 | 0 |
List A | 162 | 139 | 28 | 3939 | 171 | 35.48 | 3453 | 114.07 | 2 | 22 | 349 | 156 | 50 | 0 |
T20 | 314 | 234 | 80 | 3666 | 79* | 23.80 | 2541 | 144.27 | 0 | 9 | 249 | 194 | 101 | 0 |
FORMAT | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 15 | 8 | 4 | 127 | 47 | 31.75 | 90 | 141.11 | 0 | 0 | 0 | 12 | 4 |
Bowling-
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 15 | 737 | 686 | 15 | 3/50 | 3/50 | 45.73 | 5.58 | 49.1 | 0 | 0 | 0 |
T20I | 39 | 39 | 797 | 986 | 41 | 5/23 | 5/23 | 24.04 | 7.42 | 19.4 | 0 | 1 | 0 |
FC | 124 | 219 | 18071 | 9643 | 344 | 6/58 | 10/111 | 28.03 | 3.20 | 52.5 | 17 | 10 | 1 |
List A | 162 | 149 | 6173 | 5568 | 146 | 5/25 | 5/25 | 38.13 | 5.41 | 42.2 | 3 | 1 | 0 |
T20 | 314 | 276 | 4702 | 6540 | 251 | 5/19 | 5/19 | 26.05 | 8.34 | 18.7 | 3 | 6 | 0 |
FORMAT | M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 15 | 14 | 278 | 402 | 16 | 4/33 | 4/33 | 8.68 | 25.12 | 17.38 | 0 | 0 |
ICC RANKING – NIL
David Wiese’s recent performance-
MATCH | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Gladiators vs Strikers | 43* | — | 04-Dec-2022 | Abu Dhabi | OTHERT20 |
Gladiators vs Samp Army | — | — | 03-Dec-2022 | Abu Dhabi | OTHERT20 |
Gladiators vs Abu Dhabi | 13 | — | 03-Dec-2022 | Abu Dhabi | OTHERT20 |
Gladiators vs Samp Army | 2 | 0/13 | 01-Dec-2022 | Abu Dhabi | OTHERT20 |
Gladiators vs Bangla Tiger | — | 2/15 | 30-Nov-2022 | Abu Dhabi | OTHERT20 |
Debut/Last Matches-
1. ODI MATCHES-
Debut – South Africa vs New Zealand at Centurion – August 19, 2015
Last – Namibia vs Nepal at Ayr – July 16, 2022
2. T20I MATCHES-
Debut – Sri Lanka vs South Africa at Colombo (RPS) – August 02, 2013
Last – U.A.E. vs Namibia at Geelong – October 20, 2022
3. FC MATCHES-
Debut – Easterns vs Northerns at Benoni – October 06 – 08, 2005
Last – Sussex vs Surrey at The Oval – September 06 – 09, 2020
4. LIST A MATCHES-
Debut – Northerns vs Easterns at Benoni – October 09, 2005
Last – Namibia vs Nepal at Ayr – July 16, 2022
5. T20 MATCHES-
Debut – Titans vs Warriors at Benoni – March 28, 2008
Last – U.A.E. vs Namibia at Geelong – October 20, 2022
6. IPL-
Debut – vs Mumbai Indians at M.Chinnaswamy Stadium, Apr 19, 2015
Last – vs Delhi Capitals at M.Chinnaswamy Stadium, Apr 17, 2016
Follow for more Sports Updates and If You are a Fantasy Sports Fan, Download Our Mobile App. Also, follow our Facebook page Scores Now.
TELEGRAM: t.me/fantasyplayingelv
Instagram: https://www.instagram.com/scoresnow.in