Check out the BHK vs GJG Dream11 Prediction, Possible Playing 11, Pitch Report, Weather Report, and Player Stats of Legends League T20 – Match 4. This Match will be played on Wednesday, 22nd November 2023 between BHK (Bhilwara Kings) and GJG (Gujarat Giants) at 6:30 PM (IST).
BHK vs GJG Match Details
Match | BHK (Bhilwara Kings) vs GJG (Gujarat Giants) |
Date | Wednesday, 22nd November 2023 |
Time | 6:30 PM (IST) |
League | Legends League T20 |
Venue | JSCA International Stadium Complex, Ranchi |
Match No. | 4 |
Live Score | BHK vs GJG Live Score |
BHK vs GJG Match Preview
Bhilwara Kings will clash with Gujarat Giants in the fourth match of Legends League Cricket 2023. Kings enter the match riding on a high-scoring victory, while Giants seek their first win after a narrow loss in their opener.
BHK vs GJG Pitch Report
The spinners are expected to get a lot of turns, making this pitch unique in India and the subcontinent. Teams winning the toss will bat first, as it is easier to score runs in the first innings. Spinners will be crucial in deciding the outcome of the match, while pacers with variation will also play a key role.
BHK vs GJG Weather Report
The weather in Ranchi will be sunny and the temperature is expected to be 20°C with a humidity of 56%.
BHK vs GJG Win Prediction
BHK is in good form and is the favorite to win the match.
BHK vs GJG Possible Playing11
BHK:
Kyle Coetzer, S. Badrinath, Mohammed Kaif, Hamilton Masakadza, Corey Anderson, Amitoze Singh, Robin Uthappa (WK), Harbhajan Singh (C), Mitchell McClenaghan, Praveen Kumar, and Parwinder Awana.
GJG:
Chris Gayle, Jacques Kallis (C), Kevin O’Brien, Elton Chingumbra, Chirag Khurana, Parthiv Patel (WK), Dishant Yagnik, Liam Plunkett, S Sreesanth, Abhimanyu Mithun, Sarabjit Ladda.
BHK vs GJG Dream 11 Team
Check BHK vs GJG Player Stats
Leading Fantasy Points Player in BHK vs GJG
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Irfan Pathan | Bhilwara Kings | 121.0 | 1 |
Anureet Singh | Bhilwara Kings | 112.0 | 1 |
Solomon Mire | Bhilwara Kings | 111.0 | 1 |
Rajat Bhatia | Gujarat Giants | 96.0 | 1 |
Jacques Kallis | Gujarat Giants | 78.0 | 1 |
Trent Johnston | Gujarat Giants | 76.0 | 1 |
Chris Gayle | Gujarat Giants | 59.0 | 1 |
Rahul Sharma | Bhilwara Kings | 56.0 | 1 |
Jesal Karia | Bhilwara Kings | 55.0 | 1 |
Parthiv Patel | Gujarat Giants | 51.0 | 1 |
Top Runs Scores in BHK vs GJG
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Solomon Mire | Bhilwara Kings | 70 | 1 |
Irfan Pathan | Bhilwara Kings | 65 | 1 |
Jacques Kallis | Gujarat Giants | 56 | 1 |
Chris Gayle | Gujarat Giants | 38 | 1 |
Parthiv Patel | Gujarat Giants | 35 | 1 |
Christopher Barnwell | Bhilwara Kings | 22 | 1 |
Yusuf Pathan | Bhilwara Kings | 16 | 1 |
Lendl Simmons | Bhilwara Kings | 11 | 1 |
Kevin O’brien | Gujarat Giants | 9 | 1 |
Iqbal Abdulla | Bhilwara Kings | 7 | 1 |
Top Wickets Taker in BHK vs GJG
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Anureet Singh | Bhilwara Kings | 4 | 1 |
Rajat Bhatia | Gujarat Giants | 3 | 1 |
Trent Johnston | Gujarat Giants | 2 | 1 |
Rahul Sharma | Bhilwara Kings | 2 | 1 |
Irfan Pathan | Bhilwara Kings | 1 | 1 |
Ishwar Choudhary | Gujarat Giants | 1 | 1 |
Jesal Karia | Bhilwara Kings | 1 | 1 |
Rayad Emrit | Gujarat Giants | 1 | 1 |
Sarabjit Ladda | Gujarat Giants | 1 | 1 |
Liam Plunkett | Gujarat Giants | 0 | 0 |
Follow FSK For More Sports Updates And If You Are A Fantasy Sports Fan, Download Our Mobile App Now!