IPL is in its final stage now, we have a huge game today, between Royal Challengers Bangalore and Kolkata Knight Riders. In league stages, RCB finished on top of the table with 18 points. Whereas, Kolkata Knight Riders have finished in the 4th spot with 14 points. These teams are going to face each other on Monday night at the Sharjah International Cricket Stadium. Before the epic encounter, we will have a look at the head-to-head records of RCB VS KKR.

Match Overview
Where: Sharjah International Cricket Stadium, Sharjah
When: Monday, October 11, 2021, 7:30 PM IST

Pitch report:
The conditions at Sharjah are perfect for the batsman to create a graveyard for the bowlers. The pitch will be suitable for bowling and we can expect a tight game today.
PROBABLE PLAYING XI ‘s

KOLKATA KNIGHT RIDERS :
Shubman Gill, Venkatesh Iyer, Nitish Rana, Rahul Tripathi, Eoin Morgan (c), Dinesh Karthik (wk), Shakib Al Hasan, Sunil Narine, Lockie Ferguson, Shivam Mavi, Varun Chakravarthy
ROYAL CHALLENGERS BANGALORE :
Virat Kohli (c), Devdutt Padikkal, Srikar Bharat (wk), Daniel Christian, Glenn Maxwell, AB de Villiers, Shahbaz Ahmed, Harshal Patel, George Garton, Mohammed Siraj, Yuzvendra Chahal

FANTASY XI :
Venkatesh Iyer, Virat Kohli, Srikar Bharat, Glenn Maxwell, Daniel Christian, AB de Villiers, Dinesh Karthik (wk), Harshal Patel, Varun Chakravarthy, Lockie Ferguson, Yuzvendra Chahal.
ALSO READ :ICC T20 World Cup: Winner List From 2007-2016

HEAD TO HEAD RECORDS : RCB VS KKR
Stats | Matches | KKR Won | RCB Won | Tied |
Overall | 29 | 16 | 13 | – |
At Sharjah Cricket Stadium | 2 | 1 | 1 | – |
In the last 5 matches | 5 | 1 | 4 | – |
IPL 2021 | 2 | 1 | 1 | – |
BATTING IN 1st and 2nd innings by both teams : RCB VS KKR
Innings | KKR won | RCB won |
First Batting | 7 | 3 |
Second Batting | 9 | 10 |
MOST RUNS AND WICKETS: TOP PERFORMERS
Stats | RCB vs KKR | KKR vs RCB |
Highest Individual Score | Chris Gayle 102* | Brendon McCullum- 158* |
Best Batting Average | Mark Boucher: 96 | Brendon McCullum: 82.20 |
Most runs | Virat Kohli- 735 runs | Chris Gayle- 631 |
Best economy rate | Chris Morris: 4.13 | Sachitra Senanayake: 4.50 |
Most wickets | Vinay Kumar: 17 wickets | Sunil Narine: 16 wickets |
Best Bowling figures | Lakshmipathy Balaji: 4/18 | Mohammad Siraj: 3/8 |
RESULTS :

Date | Winner | Won by | Venue |
20-Sept-2021 | Kolkata Knight Riders | 9 wickets | Abu Dhabi |
18-Apr-2021 | Royal Challengers Bangalore | 38 Runs | Chennai |
21-Oct-2020 | Royal Challengers Bangalore | 8 Wickets | Abu Dhabi |
12-Oct-2020 | Royal Challengers Bangalore | 82 Runs | Sharjah |
19-Apr-2019 | Royal Challengers Bangalore | 10 runs | Kolkata |
5-Apr-2019 | Kolkata Knight Riders | 5 Wickets | Bengaluru |
29-Apr-2018 | Kolkata Knight Riders | 6 Wickets | Bengaluru |
8-Apr-2018 | Kolkata Knight Riders | 4 Wickets | Kolkata |
7-May-2017 | Kolkata Knight Riders | 6 Wickets | Bengaluru |
23-Apr-2017 | Kolkata Knight Riders | 82 Runs | Kolkata |
16-May-2016 | Royal Challengers Bangalore | 9 Wickets | Kolkata |
2-May-2016 | Kolkata Knight Riders | 5 Wickets | Bangalore |
2-May-2015 | Royal Challengers Bangalore | 7 Wickets | Bangalore |
11-Apr-2015 | Royal Challengers Bangalore | 3 Wickets | Kolkata |
22-May-2014 | Kolkata Knight Riders | 30 Runs | Kolkata |
24-Apr-2014 | Kolkata Knight Riders | 2 Runs | Sharjah |
12-May-2013 | Kolkata Knight Riders | 5 Wickets | Ranchi |
11-Apr-2013 | Royal Challengers Bangalore | 8 Wickets | Bangalore |
29-Sep-2012 | Kolkata Knight Riders | 9 Wickets | Bengaluru |
28-April-2012 | Kolkata Knight Riders | 47 Runs | Kolkata |
10-April-2012 | Kolkata Knight Riders | 42 Runs | Bangalore |
14-May-2011 | Royal Challengers Bangalore | 4 Wickets | Bangalore |
22-Apr-2011 | Royal Challengers Bangalore | 9 Wickets | Kolkata |
10-April-2010 | Royal Challengers Bangalore | 7 Wickets | Bangalore |
14-Mar-2010 | Kolkata Knight Riders | 7 Wickets | Kolkata |
12-May-2009 | Royal Challengers Bangalore | 6 Wickets | Centurion |
29-April-2009 | Royal Challengers Bangalore | 5 Wickets | Durban |
8-May-2008 | Kolkata Knight Riders | 5 Runs | Kolkata |
18-Apr-2008 | Kolkata Knight Riders | 140 Runs | Bangalore |
Stay tuned for more Sports Updates. And if you are a fantasy sports fan, download our Mobile App.
.