IPL 2021, Match 3: SunRisers Hyderabad vs Kolkata Knight Riders (SRH vs KKR) – Head-To-Head Records
Team’s Head-to-Head Records
Stats | Matches | SRH Won | KKR Won | Tied | No Result |
Overall | 19 | 7 | 11 | 1 (KKR won) | 0 |
In IPL | 19 | 7 | 11 | 1 (KKR won) | 0 |
At MA Chidambaram Stadium (Chepauk, Chennai) | – | – | – | – | – |
In the last 5 matches | 5 | 2 | 2 | 1 (KKR won) | 0 |
IPL 2020 | 2 | 0 | 1 | 1 (KKR won) | 0 |
Successful Head-to-Head Records in 1st Batting vs 2nd Batting
Innings | SRH Won | KKR Won |
1st innings | 4 | 4 |
2nd innings | 3 | 7 |
Teams’ and Players’ Records in Head-to-Head Battles
Both Teams’ stats
Stats | SRH (vs KKR) | KKR (vs SRH) |
Highest total | 209/3 (20 overs) at Hyderabad (Deccan) on 30 April 2017 | 183/4 in 19.4 overs at Kolkata on 24th May 2019 |
Lowest completed total | 128/7 (20 overs) at Bengaluru on 17 May 2017 | 130/7 (20 overs) at Hyderabad (Deccan) on 19th May 2013 |
Largest victory (by runs) | 48 runs at Hyderabad (Deccan) on 30 April 2017 | 48 runs at Kolkata on 14 April 2013 |
Largest victory (by wickets) | 9 wickets at Hyderabad (Deccan) on 21st April 2019 | 8 wickets at Hyderabad (Deccan) on 16 April 2016 |
Top players’ stats
Stats | SRH (vs KKR) | KKR (vs SRH) |
Highest individual score | 126 by David Warner at Hyderabad (Deccan) on 30 April 2017 | 90* by Gautam Gambhir at Hyderabad (Deccan) on 16 April 2016 |
Best bowling figures | 4/38 by Karn Sharma at Kolkata on 24 May 2014 | 4/30 by Prasidh Krishna at Hyderabad (Deccan) on 19 May 2018 |
Most runs scored | 616 runs by David Warner | 426 runs by Robin Uthappa |
Most wickets | 19 wickets by Bhuvneshwar Kumar | 11 wickets by Umesh Yadav |
Stay tuned for more Sports Updates. And if you are a fantasy sports fan, download our Mobile App.