Chennai Super Kings are going to face Kolkata Knight Riders in the IPL FINAL 2021 on Friday night at Dubai International cricket stadium, Dubai. This will be the ultimate final as both the teams will look to win the title after a win by each in the Qualifier matches. Kolkata Knight Riders will look to win their 3rd title after 8 years drought, whereas Chennai Super Kings will be aiming to win their 4th title.
Match Overview

Where: Dubai International Cricket Stadium, Dubai
When: Friday, October 15, 2021, 7:30 PM IST
Pitch report:
The pitch will be a little bit fresh as it has not been played on and bowlers can get some assistance from the pitch in the initial part of the game. The wicket can be perfect for batsmen as well after the powerplay.

PROBABLE PLAYING XI :
KOLKATA KNIGHT RIDERS :
Shubman Gill, Venkatesh Iyer, Nitish Rana, Rahul Tripathi, Eoin Morgan (c), Dinesh Karthik (wk), Shakib Al Hasan/Andre Russell, Sunil Narine, Lockie Ferguson, Shivam Mavi, Varun Chakravarthy
CHENNAI SUPER KINGS :
Ruturaj Gaikwad, Faf du Plessis, Moeen Ali, Robin Uthappa, Ambati Rayudu, MS Dhoni (c & wk), Ravindra Jadeja, Dwayne Bravo, Shardul Thakur, Deepak Chahar, Josh Hazlewood
Before the classic encounter, we will have a look at head to head records of CSK VS KKR.
HEAD TO HEAD RECORDS : CSK VS KKR
Stats | Matches | CSK Won | KKR Won | N/R |
Overall | 27 | 17 | 9 | 1 |
At Sheikh Zayed Stadium | 1 | 0 | 1 | |
In the last 5 matches | 5 | 4 | 1 | |
IPL 2021 | 1 | 1 | 0 |

BATTING IN 1st and 2nd innings by both teams : CSK VS KKR
Innings | CSK won | KKR won |
First Batting | 6 | 1 |
Second Batting | 10 | 8 |
AVERAGE SCORES- HEAD TO HEAD : CSK VS KKR
CSK average score against KKR: 157
KKR average score against CSK: 154

MOST RUNS AND WICKETS
Stat | CSK vs KKR | KKR vs CSK |
Highest Individual Score | Suresh Raina- 109* | Manvinder Bisla: 92 |
Best Batting Average | Ruturaj Gaikwad- 68 | Ryan Ten Doeschate: 89 |
Most runs | Suresh Raina- 736 runs | Brendon McCullum- 346 runs |
Best economy rate | Justin Kemp- 4.00 | Sachitra Senanayake- 4.50 |
Most wickets | Ravichandran Ashwin- 16 wickets | Sunil Narine: 16 wickets |
Best Bowling figures | Pawan Negi- 5/22 | Brad Hogg- 4/29 |

RESULTS :
No. | Year | Tournament | Venue | Winner | Margin |
1 | 2021 | 2021 IPL | Abu Dhabi | CSK | 2 wickets |
2 | 2021 | 2021 IPL | Mumbai | CSK | 18 Runs |
3 | 2020 | 2020 IPL | Abu Dhabi | KKR | 10 Runs |
4 | 2020 | 2020 IPL | Dubai | CSK | 6 Wickets |
5 | 2019 | 2019 IPL | Chennai | CSK | 7 Wickets |
6 | 2019 | 2019 IPL | Kolkata | CSK | 5 Wickets |
7 | 2018 | 2018 IPL | Chennai | CSK | 5 wickets |
8 | 2018 | 2018 IPL | Kolkata | KKR | 6 wickets |
9 | 2015 | 2015 IPL | Chennai | CSK | 2 runs |
10 | 2015 | 2015 IPL | Kolkata | KKR | 7 wickets |
11 | 2014 | 2014 IPL | Ranchi | CSK | 34 runs |
12 | 2014 | 2014 IPL | Kolkata | KKR | 8 wickets |
13 | 2014 | 2014 CLT20 | Hyderabad | KKR | 3 wickets |
14 | 2014 | 2014 CLT20 | Bangalore | CSK | 8 wickets |
15 | 2013 | 2013 IPL | Kolkata | CSK | 4 wickets |
16 | 2013 | 2013 IPL | Chennai | CSK | 14 runs |
17 | 2012 | 2012 IPL | Chennai | KKR | 5 wickets |
18 | 2012 | 2012 IPL | Kolkata | CSK | 5 wickets |
19 | 2012 | 2012 IPL | Chennai | KKR | 5 wickets |
20 | 2011 | 2011 IPL | Chennai | CSK | 2 runs |
21 | 2011 | 2011 IPL | Kolkata | KKR | 10 runs |
22 | 2010 | 2010 IPL | Kolkata | CSK | 55 runs |
23 | 2010 | 2010 IPL | Chennai | CSK | 9 wickets |
24 | 2009 | 2009 IPL | Cape Town | – | – |
25 | 2009 | 2009 IPL | Centurion | KKR | 7 wickets |
26 | 2008 | 2008 IPL | Chennai | CSK | 9 wickets |
27 | 2008 | 2008 IPL | Kolkata | CSK | 3 runs |
Stay tuned for more Sports Updates. And if you are a fantasy sports fan, download our Mobile App.