Player | Mat | Inns | 4s | 6s |
EJG Morgan (ENG) | 10 | 9 | 26 | 22 |
AJ Finch (AUS) | 10 | 10 | 47 | 18 |
RG Sharma (INDIA) | 9 | 9 | 67 | 14 |
JJ Roy (ENG) | 7 | 6 | 48 | 12 |
CH Gayle (WI) | 9 | 8 | 26 | 12 |
JM Bairstow (ENG) | 10 | 10 | 60 | 11 |
HE van der Dussen (SA) | 9 | 6 | 14 | 10 |
N Pooran (WI) | 9 | 8 | 33 | 10 |
Last Updated on 13 july 2019, 11:30 pm