Thika Hippos Vs Nairobi lions will start on 20-12-22 at 4:00 PM IST. They will clash with each other in the Dafabet ACPL Kenya T20 Cup 2022. It is going to be a nail-biting game to watch. Stay with us for further updates till the end watch out for the winner of the match between Thika Hippos vs Nakuru Leopards, NL Vs THH Head-to-Head Stats Below.
A total of 20 matches will be in this fixture and to be played in this Dafabet ACPL Kenya T20 Cup. 5 teams are participating in this tournament. The teams are Nairobi Lions, Mombasa Rhino, Thika Hippos, Nakuru Leopards, and Kisumu Pythons.
THH Vs NLS Head-To-Head Stats And Form Guide:
Thika Hippos: W, W, L, W
Nairobi Lions: L, L, W, L
Kenya T20 League Mombasa Sports Club Ground Report:
Total matches: 3
Matches won batting first :1
Matches won bowling first: 2
Average 1st Innings scores: 115
Average 2nd Innings scores: 115
Highest total recorded: 132/2 (17.3 Ov)
Lowest total recorded: 107/10 (20 Ov)
Highest score chased: 132/2 (17.3 Ov)
Lowest score defended: 107/9 (20 Ov)
Thika Hippos Probable Playing 11 With Average Fantasy Points:
Raj Shetty Wicket Keeper: 32 Points
Gurjeet Singh: 70 Points
Sachin Gill: 85 Points
Surendra: 24 Points
Joseph Onyango: 115 Points
Rohit Choudhary: 24 Points
Munir: 8 Points
Duncan Muchenditsi: 8 Points
Nehemiah Odhiambo: 54 Points
Ganga Vishnu Singh: 22 Points
Sahib: 27 Points
Thika Hippos Bowling And Batting Stats:
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sachin Gill | 7 | 7 | 1 | 243 | 86 | 40.50 | 141 | 172.34 | – | 2 | 22 | 16 |
2. Joseph Onyango | 7 | 7 | 2 | 178 | 62 | 35.60 | 154 | 115.58 | – | 2 | 9 | 13 |
3. Gurjeet Singh | 7 | 7 | – | 113 | 24 | 16.14 | 117 | 96.58 | – | – | 4 | 9 |
4. Nehemiah Odhiambo | 7 | 7 | 1 | 84 | 28 | 14.00 | 90 | 93.33 | – | – | 2 | 9 |
5. Raj Shetty | 7 | 7 | – | 58 | 34 | 8.29 | 71 | 81.69 | – | – | 3 | 4 |
6. Rohit Choudhary | 6 | 6 | – | 51 | 18 | 8.50 | 58 | 87.93 | – | – | 3 | 5 |
7. Nitish Hirani | 2 | 2 | 1 | 42 | 26 | 42.00 | 49 | 85.71 | – | – | – | 5 |
8. Amit | 5 | 4 | – | 27 | 20 | 6.75 | 43 | 62.79 | – | – | – | 3 |
9. Saad Butt | 2 | 2 | 2 | 27 | 23 | – | 18 | 150.00 | – | – | 2 | 1 |
10. Sahib | 6 | 4 | 1 | 24 | 16 | 8.00 | 26 | 92.31 | – | – | 2 | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Joseph Onyango | 7 | 5 | 18.1 | 115 | 10 | 3/29 | 11.50 | 6.33 | 10.90 | – | – | – |
2. Gurjeet Singh | 7 | 5 | 19.0 | 130 | 8 | 3/17 | 16.25 | 6.84 | 14.25 | – | – | – |
3. Amit | 5 | 5 | 17.0 | 82 | 7 | 4/9 | 11.71 | 4.82 | 14.57 | 1 | – | 1 |
4. Sachin Gill | 7 | 7 | 23.0 | 144 | 7 | 3/11 | 20.57 | 6.26 | 19.71 | – | – | – |
5. Nehemiah Odhiambo | 7 | 6 | 17.0 | 118 | 5 | 2/13 | 23.60 | 6.94 | 20.40 | – | – | – |
6. Nitish Hirani | 2 | 1 | 3.5 | 24 | 3 | 3/24 | 8.00 | 6.26 | 7.67 | – | – | – |
7. Sahib | 6 | 2 | 4.0 | 32 | 2 | 2/26 | 16.00 | 8.00 | 12.00 | – | – | – |
8. Ganga Vishnu Singh | 6 | 4 | 6.0 | 73 | 2 | 1/14 | 36.50 | 12.17 | 18.00 | – | – | – |
9. Rohit Choudhary | 6 | 1 | 1.0 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | – | – | – |
10. Surendra | 3 | 2 | 3.4 | 25 | 1 | 1/6 | 25.00 | 6.82 | 22.00 | – | – | – |
Nairobi Lions Batting And Bowling Stats:
(Batting):
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Vinay Singh ll | 7 | 7 | 1 | 105 | 35 | 17.50 | 105 | 100.00 | – | – | – | 14 |
2. Ahmed Raza | 4 | 4 | – | 90 | 63 | 22.50 | 53 | 169.81 | – | 1 | 5 | 11 |
3. Qaiser Malik | 7 | 7 | – | 83 | 24 | 11.86 | 125 | 66.40 | – | – | – | 10 |
4. James Ngoche | 7 | 6 | 2 | 82 | 38 | 20.50 | 73 | 112.33 | – | – | 2 | 6 |
5. Huzaifa | 6 | 6 | – | 75 | 36 | 12.50 | 102 | 73.53 | – | – | 1 | 10 |
6. Falak Sher | 7 | 5 | 1 | 68 | 32 | 17.00 | 52 | 130.77 | – | – | 4 | 5 |
7. Arzu | 7 | 5 | 2 | 61 | 27 | 20.33 | 98 | 62.24 | – | – | – | 5 |
8. Irfan Ullah | 5 | 5 | 2 | 46 | 21 | 15.33 | 37 | 124.32 | – | – | 4 | 2 |
9. Joseph James Ngoche | 5 | 5 | – | 44 | 15 | 8.80 | 75 | 58.67 | – | – | – | 7 |
10. Affan Aslam | 1 | 1 | 1 | 30 | 30 | – | 25 | 120.00 | – | – | – | 3 |
(Bowling):
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. James Ngoche | 7 | 7 | 27.0 | 175 | 15 | 4/19 | 11.67 | 6.48 | 10.80 | 2 | – | 1 |
2. Vinay Singh ll | 7 | 7 | 27.0 | 199 | 10 | 3/22 | 19.90 | 7.37 | 16.20 | – | – | – |
3. Arzu | 7 | 7 | 27.0 | 152 | 9 | 3/10 | 16.89 | 5.63 | 18.00 | – | – | – |
4. Sikander | 7 | 7 | 23.4 | 176 | 8 | 2/6 | 22.00 | 7.44 | 17.75 | – | – | – |
5. Falak Sher | 7 | 7 | 17.0 | 121 | 4 | 2/22 | 30.25 | 7.12 | 25.50 | – | – | – |
6. Joseph James Ngoche | 5 | 4 | 7.0 | 69 | 2 | 1/7 | 34.50 | 9.86 | 21.00 | – | – | – |
Thika Hippos vs Nairobi Lions Squads:
Thika Hippos Squad
Raj Shetty, Gurjeet Singh, Nikhil Sharma, Sachin Gill, Nehemiah Odhiambo, Joseph Onyango, Rohit Choudhary, Dhir Patel, Nitish Hirani, Ranganath, Thomas Ojijo, Munir, Krishnan, Amit, Surendra, Saad Butt, Ganga Vishnu Singh, Sahib, Waseem, Vijih Verma, Asif Mukhtar, Syed Muhammad Mehdi.
Nairobi Lions Squad :
Huzaifa, Ahmed Raza, James Ngoche, Vinay Singh ll, Arzu, Mohammed Farooq, Imran Khan Vl, Mohammed Hassan Ali ll, Shahbaz, Nabeel Malik, Falak Sher, Joseph James Ngoche, Qaiser Malik, Affan Aslam, Danish, Syed Salehuddin, Izhar Ahmed, Sikander, Chishti, Sheroz, Amanpal Vaja, Umais Malik, Irfan Ullah
No Injuries in the team have been recorded so far, as soon as any update comes you will be noticed.
It will be interesting to see which team comes out on top as both collide in the first game of the day. Above is NL Vs THH Head-to-Head Stats.
The schedule for the tournament has been completely released you can find the fantasy for this match above.
The stats for the upcoming matches will be released as we move closer to the particular games. Stay Tuned For The Updates.
Follow for more Sports Updates and If You are a Fantasy Sports Fan, Download Our Mobile App. Also, follow our Facebook page Scores Now.
TELEGRAM: t.me/fantasyplayingelv
Instagram: https://www.instagram.com/scoresnow.in/