South-African legend fast bowler, Dale Steyn has announced his retirement from all forms of the game. He announced his retirement via twitter on tuesday afternoon. As Steyn was not getting any chances in the national squad after his retirement from Test Cricket in August 2019. Due to this he has decided to walk away from the game.
Dale Steyn was also known as Steyn-gun. He has played a crucial part in his national side. He featured in 93 Tests (439 wickets), 125 ODIs (196 wickets) and 47 T20Is (64 wickets).
Steyn played his last Test in February 2019 and last ODI in March 2019. He played his last IPL match against Mumbai Indians at Sheikh Zayed Stadium, Oct 28, 2020 in the RCB jersey.
Bowling Career Summary :
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 93 | 171 | 18608 | 10077 | 439 | 7/51 | 11/60 | 3.25 | 22.95 | 42.39 | 26 | 5 |
ODI | 125 | 124 | 6256 | 5088 | 196 | 6/39 | 6/39 | 4.88 | 25.96 | 31.92 | 3 | 0 |
T20I | 47 | 47 | 1015 | 1175 | 64 | 4/9 | 4/9 | 6.95 | 18.36 | 15.86 | 0 | 0 |
IPL | 95 | 95 | 2176 | 2508 | 97 | 3/8 | 3/8 | 6.92 | 25.86 | 22.43 | 0 | 0 |
Batting Career Summary :
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 93 | 119 | 27 | 1251 | 76 | 13.6 | 2824 | 44.3 | 0 | 0 | 2 | 124 | 36 |
ODI | 125 | 51 | 12 | 365 | 60 | 9.36 | 562 | 64.95 | 0 | 0 | 1 | 35 | 9 |
T20I | 47 | 12 | 6 | 21 | 5 | 3.5 | 26 | 80.77 | 0 | 0 | 0 | 2 | 0 |
IPL | 95 | 37 | 15 | 167 | 19 | 7.59 | 160 | 104.38 | 0 | 0 | 0 | 14 | 3 |
More to follow…
Stay tuned for more Sports Updates. And if you are a fantasy sports fan, download our Mobile App.