Big Bash League started on 13th December. There is only one match in a single day of the Big Bash League. The timings of these matches will be after 12:00 PM. All the timings of the League are as per Indian Standard Time (IST). HEA Vs SCO Dream11 Prediction and Head-To-Head Stats And Facts BBL 2022/23 are below.
Also Read:IND Vs SL 1st ODI Prediction, Playing 11, Head To Head And Top Fantasy Picks
HEA Vs SCO Dream11 Prediction and Fantasy Team:
Wicketkeeper: J. Inglis
Batters: C. Bancroft, A. Turner, C. Munro, N. McSweeney
All-rounders: M. Neser, J. Bazley
Bowlers: J. Richardson, A. Tye, M. Kelly, M. Steketee
5 Players To Watch Out For In HEA Vs SCO Dream11 Prediction:
- Cameron Bancroft: He played a lovely game in his first outing for the team this season. He will look to repeat that tomorrow.
- Ashton Turner: Turner was the only one who saved Scorchers from an embarrassing defeat in the last match with his 61-run inning.
- Jhye Richardson: Richardson has been amazing in this season of BBL as he more often than not takes wickets in the game.
- Colin Munro: If Munro plays 20 balls then it is pretty understood that the opposition has already lost half of the match.
- Michael Neser: Neser is probably one of the best all-rounders in this season of BBL.
Heat Vs Scorchers Pitch Report:
The venue for the 37th match of the Big Bash League 2022 is Brisbane Heat Ground, Brisbane, Australia. The average score on this pitch is 162 with the ground favoring the Batting side of the team. No Chances of rain have been predicted for the game.
HEA Vs SCO Head-To-Head Stats And Form Guide:
SCO: W, W, W, L, W
HEA: L, L, W, NR, L
Total Matches: 19
HEA: 7
SCO: 12
Batting First:
HEA: 3
SCO: 7
Batting Second:
HEA: 4
SCO: 5
HEA Vs SCO Match Results in Last 5 Meetings:
Brisbane Heat Batting Stats: [Ongoing Season]
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Colin Munro | 8 | 8 | – | 278 | 98 | 34.75 | 185 | 150.27 | – | 1 | 15 | 20 |
2. Sam Billings | 8 | 8 | – | 187 | 79 | 23.38 | 141 | 132.62 | – | 1 | 8 | 12 |
3. Jimmy Peirson | 8 | 8 | 1 | 168 | 45 | 24.00 | 133 | 126.32 | – | – | 3 | 14 |
4. Nathan McSweeney | 3 | 3 | 1 | 118 | 84 | 59.00 | 77 | 153.25 | – | 1 | 4 | 11 |
5. Josh Brown | 4 | 4 | – | 109 | 62 | 27.25 | 60 | 181.67 | – | 1 | 10 | 8 |
6. Ross Whiteley | 8 | 8 | 4 | 74 | 28 | 18.50 | 71 | 104.23 | – | – | 3 | 2 |
7. Max Bryant | 6 | 6 | – | 74 | 46 | 12.33 | 61 | 121.31 | – | – | 1 | 11 |
8. Michael Neser | 7 | 6 | 1 | 70 | 45 | 14.00 | 49 | 142.86 | – | – | 3 | 6 |
9. James Bazley | 6 | 6 | 1 | 61 | 29 | 12.20 | 58 | 105.17 | – | – | 2 | 2 |
10. Matt Renshaw | 4 | 4 | – | 40 | 29 | 10.00 | 48 | 83.33 | – | – | – | 2 |
Brisbane Heat Bowling Stats: [Ongoing Season]
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Michael Neser | 7 | 6 | 22.0 | 181 | 10 | 4/32 | 18.10 | 8.23 | 13.20 | 1 | – | – |
2. Mark Steketee | 8 | 7 | 25.1 | 250 | 10 | 4/34 | 25.00 | 9.93 | 15.10 | 1 | – | – |
3. Matthew Kuhnemann | 8 | 7 | 20.0 | 152 | 8 | 3/32 | 19.00 | 7.60 | 15.00 | – | – | – |
4. James Bazley | 6 | 5 | 19.2 | 167 | 8 | 4/22 | 20.88 | 8.64 | 14.50 | 1 | – | – |
5. Ross Whiteley | 8 | 5 | 9.0 | 64 | 3 | 2/2 | 21.33 | 7.11 | 18.00 | – | – | – |
6. Mitchell Swepson | 8 | 7 | 25.0 | 228 | 1 | 1/30 | 228.00 | 9.12 | 150.00 | – | – | – |
Perth Scorchers Batting Stats: [Ongoing Season]
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Josh Inglis | 8 | 8 | 1 | 246 | 74 | 35.14 | 162 | 151.85 | – | 2 | 11 | 20 |
2. Ashton Turner | 8 | 8 | 2 | 217 | 61 | 36.17 | 143 | 151.75 | – | 2 | 10 | 17 |
3. Aaron Hardie | 7 | 7 | 1 | 202 | 57 | 33.67 | 138 | 146.38 | – | 2 | 9 | 15 |
4. Faf du Plessis | 7 | 7 | – | 163 | 68 | 23.29 | 106 | 153.77 | – | 1 | 9 | 17 |
5. Cameron Bancroft | 3 | 3 | 1 | 124 | 76 | 62.00 | 88 | 140.91 | – | 1 | 3 | 11 |
6. Nick Hobson | 8 | 7 | 2 | 79 | 46 | 15.80 | 62 | 127.42 | – | – | 3 | 6 |
7. Adam Lyth | 7 | 7 | – | 73 | 35 | 10.43 | 76 | 96.05 | – | – | – | 8 |
8. Jhye Richardson | 7 | 5 | – | 38 | 18 | 7.60 | 51 | 74.51 | – | – | – | 2 |
9. Ashton Agar | 5 | 4 | 1 | 31 | 24 | 10.33 | 34 | 91.18 | – | – | 1 | 1 |
10. Matthew Kelly | 3 | 2 | 1 | 30 | 17 | 30.00 | 26 | 115.38 | – | – | 1 | 1 |
Perth Scorchers Bowling Stats:[Ongoing Season]
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Andrew Tye | 8 | 8 | 31.0 | 248 | 16 | 3/30 | 15.50 | 8.00 | 11.63 | – | – | – |
2. Jhye Richardson | 7 | 7 | 27.4 | 187 | 15 | 4/9 | 12.47 | 6.76 | 11.07 | 2 | – | 2 |
3. Jason Behrendorff | 8 | 8 | 31.0 | 217 | 12 | 3/32 | 18.08 | 7.00 | 15.50 | – | – | – |
4. Matthew Kelly | 3 | 3 | 12.0 | 89 | 4 | 2/28 | 22.25 | 7.42 | 18.00 | – | – | – |
5. Ashton Agar | 5 | 5 | 20.0 | 152 | 4 | 1/22 | 38.00 | 7.60 | 30.00 | – | – | – |
6. Peter Hatzoglou | 6 | 6 | 20.0 | 150 | 3 | 2/28 | 50.00 | 7.50 | 40.00 | – | – | – |
7. Lance Morris | 1 | 1 | 4.0 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.00 | – | – | – |
8. Aaron Hardie | 7 | 2 | 6.0 | 49 | 2 | 2/10 | 24.50 | 8.17 | 18.00 | – | – | – |
It will be interesting to see which team comes out on top as both collide in the opening game of the league. HEA Vs SCO Head-To-Head Stats.
Follow for more Sports Updates and If You are a Fantasy Sports Fan, Download Our Mobile App. Also, follow our Facebook page Scores Now.