Check out the BR-W vs TKR-W Dream11 Prediction, Possible Playing 11, Pitch Report, Weather Report, and Player Stats of CPL 2023 Match No. 2. This match will be played on Sunday, 3rd September 2023 between BR and SLK (Barbados Royals-W and Trinbago Knight Riders-W) at 1:00 AM (IST).
BR-W vs TKR-W Match Details
Match | BR and SLK (Barbados Royals-W and Trinbago Knight Riders-W) |
Date | Sunday, 3rd September 2023 |
Time | 1:00 AM (IST) |
League | Massy WCPL 2023 |
Venue | Kensington Oval, Bridgetown, Barbados, Bridgetown |
Match No. | 2 |
Live Score | BR-W vs TKR-W Live Score |
BR-W vs TKR-W Match Preview
This will be the 2nd match of BR but TKR-W will play its first game against BR-W. BR-W played its first match against GUY and won by 6 wickets. Gaby Lewis played a beautiful knock of 47 runs in 35 runs, Laura Harris played a powerful knock of 30 runs in 12 balls and Erin Burns scored 29 runs in 15 balls. On the balling side, Joseph and Wellington took 1 wicket each.
On the other hand, TKR-W will debut in this match.
BR-W vs TKR-W Pitch Report
The Kensington Oval pitch is a good one for both batting and bowling. Pacers will get early movement, but spinners will come into play later in the innings. The team winning the toss should consider fielding first, as chasing has been successful on this ground.
BR-W vs TKR-W Weather Report
The weather in Bridgetown will be mostly sunny and the temperature will be around 28℃. The humidity will range around 84%. There is almost a 20% chance of rain today.
BR-W vs TKR-W Win Prediction
BR-W is in good form and they are the favorite to win the match.
BR-W vs TKR-W Probable Playing 11
To be announced soon!
BR-W vs TKR-W Dream11 Team
To be announced soon!
Check BR-W vs TKR-W Player Stats
Leading Fantasy Points Player in BR-W vs TKR-W
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Gaby Lewis | Barbados Royals Womens | 65.0 | 1 |
Laura Kimmince | Barbados Royals Womens | 61.0 | 1 |
Erin Burns | Barbados Royals Womens | 44.0 | 1 |
Rashada Williams | Barbados Royals Womens | 37.0 | 1 |
Amanda Wellington | Barbados Royals Womens | 31.0 | 1 |
Hayley Matthews | Barbados Royals Womens | 27.0 | 1 |
Qiana Joseph | Barbados Royals Womens | 23.0 | 1 |
Chinelle Henry | Barbados Royals Womens | 19.0 | 1 |
Afy Fletcher | Barbados Royals Womens | 10.0 | 1 |
Aaliyah Alleyne | Barbados Royals Womens | 4.0 | 1 |
Top Runs Scores in BR-W vs TKR-W
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Gaby Lewis | Barbados Royals Womens | 47 | 1 |
Laura Kimmince | Barbados Royals Womens | 30 | 1 |
Erin Burns | Barbados Royals Womens | 29 | 1 |
Hayley Matthews | Barbados Royals Womens | 23 | 1 |
Rashada Williams | Barbados Royals Womens | 23 | 1 |
Chinelle Henry | Barbados Royals Womens | 10 | 1 |
Deandra Dottin | Trinbago Knight Riders Women | 0 | 0 |
Orla Prendergast | Trinbago Knight Riders Women | 0 | 0 |
Aaliyah Alleyne | Barbados Royals Womens | 0 | 1 |
Lee-Ann Kirby | Trinbago Knight Riders Women | 0 | 0 |
Top Wickets Taker in BR-W vs TKR-W
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Amanda Wellington | Barbados Royals Womens | 1 | 1 |
Qiana Joseph | Barbados Royals Womens | 1 | 1 |
Hayley Matthews | Barbados Royals Womens | 0 | 1 |
Deandra Dottin | Trinbago Knight Riders Women | 0 | 0 |
Erin Burns | Barbados Royals Womens | 0 | 1 |
Orla Prendergast | Trinbago Knight Riders Women | 0 | 0 |
Chinelle Henry | Barbados Royals Womens | 0 | 1 |
Aaliyah Alleyne | Barbados Royals Womens | 0 | 1 |
Lee-Ann Kirby | Trinbago Knight Riders Women | 0 | 0 |
Jannillea Glasgow | Barbados Royals Womens | 0 | 0 |
Follow For More Sports Updates And If You Are a Fantasy Sports Fan, Download Our Mobile App Now!