Hobart Hurricanes and Melbourne Stars will lock horns on 10th January, both teams are in great form and will clash to come out on top. STR Vs REN Dream 11 Prediction and Head-To-Head stats are below.
STR Vs REN Head-To-Head Stats And Form Guide:
STR Form Guide: W, L, L, L, L
REN Form Guide: W, L, L, L, L
Total Matches: 16
STR: 10
REN: 6
Batting First:
STR: 10
REN: 4
Batting Second:
STR: 0
REN: 2
Strikers and Renegades Pitch Report:
The game between the table toppers will be played at the Adelaide Oval in Adelaide. The pitch has a good bounce and will support the pacers. The average score on this pitch is just 176 which is proof that the pitch is Batting-friendly. The chances of rain are near zero in the game.
STR Vs REN Dream11 Prediction and Fantasy Team:
Wicketkeeper: M. Wade
Batters: C. Lynn, A. Finch, J. Wells, J. Weatherald
All-rounders: W. Sutherland, M. Short, C de Grandhomme
Bowlers: H. Thornton, R. Khan, W. Agar
Adelaide Strikers Batting Stats: [Ongoing Season]
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chris Lynn | 8 | 8 | – | 324 | 87 | 40.50 | 230 | 140.87 | – | 2 | 11 | 32 |
2. Matthew Short | 8 | 8 | 1 | 321 | 100 | 45.86 | 225 | 142.67 | 1 | 2 | 11 | 28 |
3. Adam Hose | 8 | 8 | 2 | 197 | 56 | 32.83 | 138 | 142.75 | – | 1 | 7 | 16 |
4. Colin de Grandhomme | 8 | 8 | 1 | 153 | 37 | 21.86 | 115 | 133.04 | – | – | 6 | 12 |
5. Thomas Kelly | 8 | 7 | 3 | 80 | 43 | 20.00 | 69 | 115.94 | – | – | 2 | 5 |
6. Henry Hunt | 3 | 3 | – | 52 | 49 | 17.33 | 51 | 101.96 | – | – | 1 | 5 |
7. Harry Nielsen | 8 | 3 | 1 | 48 | 24 | 24.00 | 35 | 137.14 | – | – | – | 5 |
8. Rashid Khan | 8 | 5 | 1 | 38 | 24 | 9.50 | 33 | 115.15 | – | – | 1 | 3 |
9. Jake Weatherald | 4 | 4 | – | 18 | 10 | 4.50 | 23 | 78.26 | – | – | – | 2 |
10. Wes Agar | 7 | 2 | – | 16 | 15 | 8.00 | 11 | 145.45 | – | – | – | 2 |
Adelaide Strikers Bowling Stats: [Ongoing Season]
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Henry Thornton | 7 | 7 | 24.5 | 211 | 16 | 5/3 | 13.19 | 8.50 | 9.31 | 1 | 1 | 1 |
2. Wes Agar | 7 | 7 | 20.0 | 209 | 11 | 4/6 | 19.00 | 10.45 | 10.91 | 1 | – | – |
3. Matthew Short | 8 | 8 | 20.0 | 134 | 7 | 3/14 | 19.14 | 6.70 | 17.14 | – | – | – |
4. Rashid Khan | 8 | 7 | 28.0 | 180 | 6 | 3/21 | 30.00 | 6.43 | 28.00 | – | – | – |
5. Colin de Grandhomme | 8 | 7 | 20.0 | 173 | 5 | 2/27 | 34.60 | 8.65 | 24.00 | – | – | – |
6. Peter Siddle | 7 | 6 | 21.1 | 192 | 3 | 2/45 | 64.00 | 9.07 | 42.33 | – | – | – |
7. Benjamin Manenti | 1 | 1 | 3.0 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | – | – | – |
8. Harry Conway | 2 | 2 | 5.2 | 56 | 1 | 1/41 | 56.00 | 10.50 | 32.00 | – | – | – |
Melbourne Renegades Batting Stats: [Ongoing Season]
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Aaron Finch | 9 | 9 | 2 | 242 | 70 | 34.57 | 218 | 111.01 | – | 2 | 6 | 20 |
2. Jonathan Wells | 9 | 9 | 1 | 136 | 28 | 17.00 | 150 | 90.67 | – | – | 1 | 12 |
3. Nic Maddinson | 7 | 7 | – | 129 | 87 | 18.43 | 98 | 131.63 | – | 1 | 6 | 12 |
4. Sam Harper | 6 | 6 | – | 116 | 89 | 19.33 | 74 | 156.76 | – | 1 | 7 | 7 |
5. Andre Russell | 4 | 4 | – | 101 | 57 | 25.25 | 81 | 124.69 | – | 1 | 9 | 3 |
6. Shaun Marsh | 3 | 3 | – | 95 | 35 | 31.67 | 89 | 106.74 | – | – | 2 | 10 |
7. Will Sutherland | 9 | 9 | 5 | 91 | 40 | 22.75 | 71 | 128.17 | – | – | 5 | 4 |
8. Akeal Hosein | 9 | 8 | 2 | 90 | 30 | 15.00 | 70 | 128.57 | – | – | 5 | 4 |
9. Martin Guptill | 5 | 5 | – | 86 | 36 | 17.20 | 77 | 111.69 | – | – | 2 | 7 |
10. Mackenzie Harvey | 3 | 2 | 1 | 48 | 32 | 48.00 | 35 | 137.14 | – | – | 1 | 4 |
Melbourne Renegades Bowling Stats: [Ongoing Season]
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Thomas Stewart Rogers | 9 | 9 | 33.0 | 278 | 17 | 5/16 | 16.35 | 8.42 | 11.65 | 1 | 1 | – |
2. Akeal Hosein | 9 | 9 | 35.0 | 226 | 13 | 3/15 | 17.38 | 6.46 | 16.15 | – | – | – |
3. Kane Richardson | 8 | 8 | 31.5 | 204 | 8 | 2/20 | 25.50 | 6.41 | 23.88 | – | – | – |
4. Mujeeb Ur Rahman | 9 | 9 | 36.0 | 239 | 8 | 3/29 | 29.88 | 6.64 | 27.00 | – | – | 1 |
5. Will Sutherland | 9 | 8 | 22.4 | 171 | 6 | 2/22 | 28.50 | 7.54 | 22.67 | – | – | 1 |
6. Andre Russell | 4 | 4 | 12.0 | 103 | 4 | 2/23 | 25.75 | 8.58 | 18.00 | – | – | – |
7. David Moody | 1 | 1 | 4.0 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | – | – | – |
Adelaide Strikers Top 5 Batting And Bowling Stats: [Last 3 Seasons]
2021/2022:
(Batting)
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Wells | 17 | 17 | 4 | 501 | 73 | 38.53 | 389 | 128.79 | 0 | 4 | 1 | 37 | 10 |
MW Short | 16 | 16 | 1 | 493 | 89 | 32.86 | 317 | 155.52 | 0 | 3 | 0 | 36 | 26 |
MT Renshaw | 11 | 11 | 2 | 306 | 63 | 34.00 | 224 | 136.60 | 0 | 2 | 0 | 30 | 2 |
IA Cockbain | 6 | 6 | 2 | 239 | 71* | 59.75 | 169 | 141.42 | 0 | 2 | 0 | 19 | 9 |
T Kelly | 15 | 12 | 2 | 214 | 41 | 21.40 | 165 | 129.69 | 0 | 0 | 1 | 14 | 6 |
(Bowling):
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PM Siddle | 17 | 17 | 63.5 | 0 | 532 | 30 | 5/23 | 17.73 | 8.33 | 12.7 | 1 | 1 |
Rashid Khan | 11 | 11 | 44.0 | 0 | 279 | 20 | 6/17 | 13.95 | 6.34 | 13.2 | 0 | 1 |
H Thornton | 7 | 7 | 25.0 | 0 | 207 | 13 | 4/26 | 15.92 | 8.28 | 11.5 | 1 | 0 |
Fawad Ahmed | 13 | 13 | 52.0 | 0 | 391 | 11 | 3/16 | 35.54 | 7.51 | 28.3 | 0 | 0 |
HNA Conway | 9 | 9 | 34.0 | 0 | 271 | 9 | 2/32 | 30.11 | 7.97 | 22.6 | 0 | 0 |
Melbourne Renegades Top Batting and Bowling Stats: [Last Season]
2021/2022:
Batting:
Player | Match | Inns | No | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Harper | 15 | 15 | 1 | 420 | 63 | 30.00 | 333 | 126.12 | 0 | 3 | 0 | 32 | 13 |
MW Harvey | 14 | 14 | 2 | 381 | 71* | 31.75 | 298 | 127.85 | 0 | 2 | 2 | 29 | 12 |
J Fraser-McGurk | 13 | 13 | 2 | 186 | 40 | 16.90 | 164 | 113.41 | 0 | 0 | 1 | 10 | 7 |
SE Marsh | 7 | 7 | 0 | 166 | 87 | 23.71 | 125 | 132.80 | 0 | 1 | 1 | 11 | 7 |
Mohammad Nabi | 10 | 10 | 1 | 152 | 71* | 16.88 | 136 | 111.76 | 0 | 1 | 1 | 11 | 5 |
Bowling:
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KW Richardson | 11 | 10 | 38.0 | 1 | 312 | 19 | 4/32 | 16.42 | 8.21 | 12.0 | 1 | 0 |
Zahir Khan | 14 | 13 | 49.3 | 0 | 402 | 12 | 3/24 | 33.50 | 8.12 | 24.7 | 0 | 0 |
CJ Boyce | 4 | 4 | 16.0 | 0 | 103 | 10 | 5/21 | 10.30 | 6.43 | 9.6 | 0 | 1 |
RJW Topley | 8 | 7 | 26.5 | 0 | 225 | 9 | 3/27 | 25.00 | 8.38 | 17.8 | 0 | 0 |
NJ Maddinson | 9 | 7 | 14.0 | 0 | 97 | 6 | 3/20 | 16.16 | 6.92 | 14.0 | 0 | 0 |
Melbourne Renegades :
Peter Handscomb, Sam Harper, Aaron Finch, Shaun Marsh, Martin Guptill, Jonathan Wells, Mackenzie Harvey, Marcus Harris, Jake Fraser-McGurk, Andre Russell, Nic Maddinson,
Will Sutherland, Ruwantha Kellepotha, Kane Richardson, Mujeeb Ur Rahman, Akeal Hosein, Jack Prestwidge, Thomas Stewart Rogers, Zak Evans, Corey Rocchiccioli
Adelaide Strikers :
Alex Carey, Harry Nielsen, Chris Lynn, Jake Weatherald, Ryan Gibson, Henry Hunt, Adam Hose, Thomas Kelly, Travis Head, Colin de Grandhomme, Matthew Short, Benjamin Manenti, Rashid Khan, Wes Agar, Peter Siddle, Cameron Boyce, Henry Thornton, Harry Conway, Jordan Buckingham
It will be interesting to see which team comes out on top as both collide in the opening game of the day. STR Vs HUR Head-To-Head Stats.
Follow for more Sports Updates and If You are a Fantasy Sports Fan, Download Our Mobile App. Also, follow our Facebook page Scores Now.