Big Bash League started on 13th December. There is only one match in a single day of the Big Bash League. The timings of these matches will be after 12:00 PM. All the timings of the League are as per Indian Standard Time (IST). STA Vs STR Dream11 Prediction and Head-To-Head Stats And Facts BBL 2022/23 are below.
STA Vs STR Dream11 Prediction and Fantasy Team:
Wicketkeeper: J. Clarke
Batters: H. Cartwright, T. Rogers, C. Lynn, J. Weatherald
All-rounders: M. Short, Marcus Stoinis
Bowlers: R. Khan, A. Zampa, T. Boult, W. Agar
5 Players To Watch Out For In STA Vs STR Dream11 Prediction:
- Matthew Short: He played a lovely game in his first outing for the team this season. He will look to repeat that tomorrow.
- Tom Rogers: There is a high chance that rogers is going to play well in the next match according to our expert analysis.
- T. Boult: Boult has been amazing in this season of BBL as he more often than not takes wickets in the game.
- Chris Lynn: If Lynn plays 20 balls then it is pretty understood that the opposition has already lost half of the match.
- Marcus Stoinis: Stoinis is probably one of the best all-rounders in this season of BBL.
Stars Vs Strikers Pitch Report:
The venue for the 38th match of the Big Bash League 2022 is Melbourne Cricket Ground, Melbourne, Australia. The average score on this pitch is 143 with the ground favoring the Bowling side of the team. No Chances of rain have been predicted for the game.
STA Vs STR Head-To-Head Stats And Form Guide:
STA: W, L, NR, W, W
STR: L, W, L, L, L
Total Matches: 16
STA: 8
STR: 8
Batting First:
STA: 4
STR: 5
Batting Second:
STA: 4
STR: 3
Melbourne Stars Batting Stats:
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Joe Clarke | 9 | 9 | 1 | 248 | 101 | 31.00 | 197 | 125.89 | 1 | – | 9 | 21 |
2. Hilton Cartwright | 9 | 9 | 1 | 217 | 57 | 27.13 | 195 | 111.28 | – | 1 | 3 | 19 |
3. Beau Webster | 9 | 9 | – | 195 | 78 | 21.67 | 177 | 110.17 | – | 1 | 6 | 10 |
4. Nick Larkin | 9 | 9 | 3 | 150 | 48 | 25.00 | 139 | 107.91 | – | – | 1 | 12 |
5. Marcus Stoinis | 7 | 7 | – | 146 | 74 | 20.86 | 93 | 156.99 | – | 2 | 8 | 12 |
6. Thomas Fraser Rogers | 9 | 9 | – | 144 | 48 | 16.00 | 117 | 123.08 | – | – | 4 | 16 |
7. Campbell Kellaway | 7 | 6 | 2 | 45 | 25 | 11.25 | 32 | 140.63 | – | – | 2 | 2 |
8. Trent Boult | 8 | 4 | 3 | 35 | 23 | 35.00 | 31 | 112.90 | – | – | 4 | – |
9. James Seymour | 2 | 2 | – | 26 | 20 | 13.00 | 12 | 216.67 | – | – | 1 | 4 |
10. Nathan Coulter-Nile | 7 | 5 | 1 | 23 | 15 | 5.75 | 22 | 104.55 | – | – | 2 | – |
Melbourne Stars Bowling Stats:
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Luke Wood | 9 | 9 | 35.0 | 311 | 15 | 5/50 | 20.73 | 8.89 | 14.00 | – | 1 | – |
2. Nathan Coulter-Nile | 7 | 7 | 27.0 | 195 | 10 | 3/19 | 19.50 | 7.22 | 16.20 | – | – | – |
3. Trent Boult | 8 | 8 | 31.0 | 249 | 8 | 2/21 | 31.13 | 8.03 | 23.25 | – | – | – |
4. Adam Zampa | 9 | 9 | 36.0 | 258 | 8 | 3/27 | 32.25 | 7.17 | 27.00 | – | – | – |
5. Beau Webster | 9 | 6 | 20.1 | 144 | 6 | 2/19 | 24.00 | 7.14 | 20.17 | – | – | – |
6. Liam Hatcher | 3 | 3 | 12.0 | 91 | 5 | 3/25 | 18.20 | 7.58 | 14.40 | – | – | – |
7. Marcus Stoinis | 7 | 3 | 9.0 | 104 | 2 | 1/31 | 52.00 | 11.56 | 27.00 | – | – | – |
8. Clint Hinchliffe | 1 | 1 | 3.0 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | – | – | – |
Adelaide Strikers Batting Stats:
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chris Lynn | 9 | 9 | 1 | 393 | 87 | 49.13 | 267 | 147.19 | – | 3 | 14 | 37 |
2. Matthew Short | 9 | 9 | 1 | 359 | 100 | 44.88 | 247 | 145.34 | 1 | 2 | 12 | 35 |
3. Adam Hose | 9 | 9 | 2 | 230 | 56 | 32.86 | 164 | 140.24 | – | 1 | 9 | 18 |
4. Colin de Grandhomme | 9 | 9 | 1 | 185 | 37 | 23.13 | 131 | 141.22 | – | – | 9 | 14 |
5. Thomas Kelly | 9 | 8 | 4 | 81 | 43 | 20.25 | 70 | 115.71 | – | – | 2 | 5 |
6. Henry Hunt | 3 | 3 | – | 52 | 49 | 17.33 | 51 | 101.96 | – | – | 1 | 5 |
7. Harry Nielsen | 9 | 3 | 1 | 48 | 24 | 24.00 | 35 | 137.14 | – | – | – | 5 |
8. Rashid Khan | 8 | 5 | 1 | 38 | 24 | 9.50 | 33 | 115.15 | – | – | 1 | 3 |
9. Ryan Gibson | 2 | 2 | – | 29 | 24 | 14.50 | 25 | 116.00 | – | – | 1 | 3 |
10. Jake Weatherald | 4 | 4 | – | 18 | 10 | 4.50 | 23 | 78.26 | – | – | – | 2 |
Adelaide Strikers Bowling Stats:
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Henry Thornton | 7 | 7 | 24.5 | 211 | 16 | 5/3 | 13.19 | 8.50 | 9.31 | 1 | 1 | 1 |
2. Wes Agar | 8 | 8 | 24.0 | 235 | 13 | 4/6 | 18.08 | 9.79 | 11.08 | 1 | – | – |
3. Matthew Short | 9 | 9 | 24.0 | 160 | 9 | 3/14 | 17.78 | 6.67 | 16.00 | – | – | – |
4. Rashid Khan | 8 | 7 | 28.0 | 180 | 6 | 3/21 | 30.00 | 6.43 | 28.00 | – | – | – |
5. Colin de Grandhomme | 9 | 7 | 20.0 | 173 | 5 | 2/27 | 34.60 | 8.65 | 24.00 | – | – | – |
6. Benjamin Manenti | 2 | 2 | 7.0 | 72 | 3 | 2/50 | 24.00 | 10.29 | 14.00 | – | – | – |
7. Peter Siddle | 7 | 6 | 21.1 | 192 | 3 | 2/45 | 64.00 | 9.07 | 42.33 | – | – | – |
8. Harry Conway | 3 | 3 | 9.2 | 98 | 1 | 1/41 | 98.00 | 10.50 | 56.00 | – | – | – |
It will be interesting to see which team comes out on top as both collide in the opening game of the league. STA Vs STR Head-To-Head Stats.
Follow for more Sports Updates and If You are a Fantasy Sports Fan, Download Our Mobile App. Also, follow our Facebook page Scores Now.