Big Bash League started on 13th December. There is only one match in a single day of the Big Bash League. The timings of these matches will be after 12:00 PM. All the timings of the League are as per Indian Standard Time (IST). SCO Vs HEA Head-To-Head Stats And Facts BBL 2022/23 are below.
Also Read:WF Vs CS Head-To-Head Stats Dream 11 Super Smash
SCO Vs HEA Head-To-Head Stats And Form Guide:
SCO: L, W, W, W, W
HEA: D, W, L, L, W
Total Matches: 18
SCO: 11
HEA: 7
Batting First:
SCO: 7
HEA: 3
Batting Second:
SCO: 4
HEA: 4
SCO Vs HEA Match Results in last 5 Meetings:
Perth Scorchers Batting Stats: [Ongoing Season]
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Josh Inglis | 7 | 7 | 1 | 240 | 74 | 40.00 | 158 | 151.90 | – | 2 | 11 | 19 |
2. Ashton Turner | 7 | 7 | 1 | 194 | 61 | 32.33 | 131 | 148.09 | – | 2 | 8 | 15 |
3. Faf du Plessis | 7 | 7 | – | 163 | 68 | 23.29 | 106 | 153.77 | – | 1 | 9 | 17 |
4. Aaron Hardie | 6 | 6 | 1 | 145 | 55 | 29.00 | 105 | 138.10 | – | 1 | 6 | 10 |
5. Nick Hobson | 7 | 7 | 2 | 79 | 46 | 15.80 | 62 | 127.42 | – | – | 3 | 6 |
6. Adam Lyth | 7 | 7 | – | 73 | 35 | 10.43 | 76 | 96.05 | – | – | – | 8 |
7. Cameron Bancroft | 2 | 2 | – | 48 | 46 | 24.00 | 40 | 120.00 | – | – | 1 | 4 |
8. Jhye Richardson | 7 | 5 | – | 38 | 18 | 7.60 | 51 | 74.51 | – | – | – | 2 |
9. Ashton Agar | 5 | 4 | 1 | 31 | 24 | 10.33 | 34 | 91.18 | – | – | 1 | 1 |
10. Matthew Kelly | 2 | 2 | 1 | 30 | 17 | 30.00 | 26 | 115.38 | – | – | 1 | 1 |
Perth Scorchers Bowling Stats: [Ongoing Season]
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jhye Richardson | 7 | 7 | 27.4 | 187 | 15 | 4/9 | 12.47 | 6.76 | 11.07 | 2 | – | 2 |
2. Andrew Tye | 7 | 7 | 27.0 | 211 | 13 | 3/30 | 16.23 | 7.81 | 12.46 | – | – | – |
3. Jason Behrendorff | 7 | 7 | 27.0 | 185 | 11 | 3/32 | 16.82 | 6.85 | 14.73 | – | – | – |
4. Ashton Agar | 5 | 5 | 20.0 | 152 | 4 | 1/22 | 38.00 | 7.60 | 30.00 | – | – | – |
5. Peter Hatzoglou | 6 | 6 | 20.0 | 150 | 3 | 2/28 | 50.00 | 7.50 | 40.00 | – | – | – |
6. Aaron Hardie | 6 | 2 | 6.0 | 49 | 2 | 2/10 | 24.50 | 8.17 | 18.00 | – | – | – |
7. Matthew Kelly | 2 | 2 | 8.0 | 61 | 2 | 1/30 | 30.50 | 7.63 | 24.00 | – | – | – |
Brisbane Heat Batting Stats: [Ongoing Season]
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Colin Munro | 7 | 7 | – | 233 | 98 | 33.29 | 159 | 146.54 | – | 1 | 12 | 17 |
2. Sam Billings | 7 | 7 | – | 160 | 79 | 22.86 | 118 | 135.59 | – | 1 | 7 | 10 |
3. Jimmy Peirson | 7 | 7 | 1 | 145 | 45 | 24.17 | 114 | 127.19 | – | – | 2 | 13 |
4. Nathan McSweeney | 2 | 2 | 1 | 112 | 84 | 112.00 | 71 | 157.75 | – | 1 | 4 | 11 |
5. Josh Brown | 3 | 3 | – | 75 | 62 | 25.00 | 39 | 192.31 | – | 1 | 7 | 5 |
6. Ross Whiteley | 7 | 7 | 3 | 71 | 28 | 17.75 | 67 | 105.97 | – | – | 3 | 2 |
7. Michael Neser | 6 | 5 | 1 | 67 | 45 | 16.75 | 45 | 148.89 | – | – | 3 | 6 |
8. James Bazley | 6 | 6 | 1 | 61 | 29 | 12.20 | 58 | 105.17 | – | – | 2 | 2 |
9. Max Bryant | 5 | 5 | – | 56 | 46 | 11.20 | 48 | 116.67 | – | – | – | 10 |
10. Matt Renshaw | 4 | 4 | – | 40 | 29 | 10.00 | 48 | 83.33 | – | – | – | 2 |
Brisbane Heat Bowling Stats: [Ongoing Season]
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Michael Neser | 6 | 5 | 19.0 | 157 | 10 | 4/32 | 15.70 | 8.26 | 11.40 | 1 | – | – |
2. Mark Steketee | 7 | 6 | 22.4 | 215 | 9 | 4/34 | 23.89 | 9.49 | 15.11 | 1 | – | – |
3. James Bazley | 6 | 5 | 19.2 | 167 | 8 | 4/22 | 20.88 | 8.64 | 14.50 | 1 | – | – |
4. Matthew Kuhnemann | 7 | 6 | 16.0 | 114 | 7 | 3/32 | 16.29 | 7.13 | 13.71 | – | – | – |
5. Ross Whiteley | 7 | 4 | 7.0 | 44 | 3 | 2/2 | 14.67 | 6.29 | 14.00 | – | – | – |
6. Mitchell Swepson | 7 | 6 | 21.0 | 187 | 1 | 1/30 | 187.00 | 8.90 | 126.00 | – | – | – |
Perth Scorchers Top 5 Batting Stats: [Last Season]
2021/22:
(Batting)
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KR Patterson | 14 | 13 | 0 | 391 | 78 | 30.07 | 275 | 142.18 | 0 | 4 | 0 | 31 | 18 |
C Munro | 13 | 13 | 4 | 390 | 114* | 43.33 | 306 | 127.45 | 1 | 2 | 1 | 24 | 16 |
LJ Evans | 15 | 12 | 3 | 361 | 76* | 40.11 | 250 | 144.40 | 0 | 2 | 1 | 24 | 14 |
AJ Turner | 16 | 15 | 4 | 357 | 69 | 32.45 | 232 | 153.87 | 0 | 2 | 0 | 23 | 16 |
MR Marsh | 8 | 8 | 2 | 347 | 100* | 57.83 | 243 | 142.79 | 1 | 2 | 0 | 26 | 15 |
(Bowling)
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Tye | 16 | 16 | 52.3 | 0 | 424 | 25 | 3/15 | 16.96 | 8.07 | 12.6 | 0 | 0 |
AC Agar | 15 | 15 | 58.0 | 0 | 394 | 18 | 2/16 | 21.88 | 6.79 | 19.3 | 0 | 0 |
JP Behrendorff | 13 | 13 | 41.4 | 0 | 305 | 16 | 3/22 | 19.06 | 7.32 | 15.6 | 0 | 0 |
P Hatzoglou | 15 | 15 | 52.1 | 0 | 379 | 15 | 2/17 | 25.26 | 7.26 | 20.8 | 0 | 0 |
M Kelly | 6 | 6 | 23.0 | 0 | 179 | 14 | 4/25 | 12.78 | 7.78 | 9.8 | 2 | 0 |
Perth Scorchers:
Josh Inglis(WK), Faf du Plessis, Adam Lyth, Cameron Bancroft, Ashton Turner(C), Aaron Hardie, Ashton Agar, Jhye Richardson, Andrew Tye, Jason Behrendorff, Peter Hatzoglou, Stephen Eskinazi, Cameron Green, Matthew Kelly, Hamish Mckenzie, Nick Hobson, Tymal Mills, Cooper Connolly, Lance Morris
Brisbane Heat Batting And Bowling Stats: [Last Season]
(Batting)
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA Lynn | 18 | 18 | 0 | 510 | 57 | 28.33 | 335 | 152.23 | 0 | 5 | 0 | 49 | 26 |
SD Heazlett | 11 | 11 | 2 | 302 | 74* | 33.55 | 218 | 138.53 | 0 | 1 | 0 | 19 | 14 |
M Bryant | 16 | 16 | 0 | 261 | 40 | 16.31 | 223 | 117.04 | 0 | 0 | 0 | 30 | 7 |
JJ Peirson | 19 | 18 | 6 | 232 | 47* | 19.33 | 202 | 114.85 | 0 | 0 | 2 | 14 | 6 |
JL Denly | 12 | 12 | 0 | 223 | 50 | 18.58 | 207 | 107.72 | 0 | 1 | 2 | 17 | 5 |
(Bowling)
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MT Steketee | 8 | 8 | 30.4 | 1 | 274 | 12 | 3/27 | 22.83 | 8.93 | 15.3 | 0 | 0 |
JJ Bazley | 11 | 11 | 39.5 | 0 | 324 | 12 | 3/28 | 27.00 | 8.13 | 19.9 | 0 | 0 |
XC Bartlett | 7 | 7 | 27.1 | 0 | 239 | 11 | 4/30 | 21.72 | 8.79 | 14.8 | 1 | 0 |
Mujeeb Ur Rahman | 11 | 11 | 44.0 | 0 | 280 | 8 | 3/20 | 35.00 | 6.36 | 33.0 | 0 | 0 |
MP Kuhnemann | 9 | 7 | 22.0 | 0 | 181 | 6 | 3/47 | 30.16 | 8.22 | 22.0 | 0 | 0 |
Brisbane Heat
Xavier Bartlett, James Bazley, Sam Billings, Max Bryant, Sam Heazlett, Usman Khawaja, Matthew Kuhnemann, Marnus Labuschagne, Colin Munro, Michael Neser, Jimmy Peirson, Matthew Renshaw, Mark Steketee, Mitchell Swepson, Ross Whiteley, Jack Wildermuth, Spencer Johnson, Will Prestwidge
It will be interesting to see which team comes out on top as both collide in the opening game of the league. SCO VS HEA Head-To-Head Stats.
Follow for more Sports Updates and If You are a Fantasy Sports Fan, Download Our Mobile App. Also, follow our Facebook page Scores Now.